You are here: home > projector full price list
Projector Full Price List Projector Full Price List

This is the full list of projectors we currently stock. If you are looking for a more specialist projector that is not listed please contact us as we can supply virtually any model.

Unlike many of our competitors, Projector Point does not surcharge for credit card payments.
  
Acer projectors
Model Brightness Contrast Resolution Weight Price  
X1160 X1160 2000 2000 :1 SVGA 2.3 kgs £246  
P1165 P1165 2400 2000 :1 SVGA 3.0 kgs £297  
X1260 X1260 2000 2000 :1 XGA 2.3 kgs £332  
P1265 P1265 2400 2000 :1 XGA 3.0 kgs £382  
P5260E P5260E 2700 2100 :1 XGA 2.8 kgs £475  
P5270 P5270 3000 2000 :1 XGA 2.8 kgs £531  
P5280 P5280 3500 2000 :1 XGA 3.0 kgs £567  
P5260i P5260i 2700 2000 :1 XGA 3.0 kgs £586  
PW730 PW730 3300 2500 :1 WXGA 3.5 kgs £628  
P5370W P5370W 3000 2000 :1 WXGA 3.0 kgs £769  
PD527W PD527W 3000 2000 :1 XGA 2.7 kgs £774  
P7280 P7280 4500 2300 :1 XGA 5.0 kgs £881  

ASK projectors
Model Brightness Contrast Resolution Weight Price  
C250W C250W 2500 1400 :1 WXGA 2.3 kgs £697  
M6 M6 1800 1100 :1 XGA 1.1 kgs £704  
C315 C315 3000 1400 :1 XGA 2.3 kgs £741  
C445+ C445+ 4000 1000 :1 XGA 7.2 kgs £1374  

BenQ projectors
Model Brightness Contrast Resolution Weight Price  
MP512 MP512 2200 2500 :1 SVGA 2.2 kgs £228  
MP612 MP612 2500 2000 :1 SVGA 2.5 kgs £284  
MP522 MP522 2000 1000 :1 XGA 2.2 kgs £298  
MP623 MP623 2500 2500 :1 XGA 2.5 kgs £363  
MP622c MP622c 2200 2000 :1 XGA 2.5 kgs £386 Staff Pick
MP512ST MP512ST 2200 2500 :1 SVGA 2.2 kgs £397  
MP622 MP622 2700 2000 :1 XGA 2.5 kgs £409  
MP522ST MP522ST 2000 1000 :1 XGA 2.2 kgs £489  
MP730 MP730 2200 700 :1 WXGA 3.5 kgs £502  
MP624 MP624 3000 2500 :1 XGA 2.5 kgs £546  
MP723 MP723 3300 2000 :1 XGA 3.5 kgs £633  
MP771 MP771 3000 2000 :1 XGA 4.1 kgs £683 Staff Pick
SP820 SP820 4000 2000 :1 XGA 3.7 kgs £714  
SP830 SP830 3500 2000 :1 WXGA 4.5 kgs £1042  
SP831 SP831 4000 2000 :1 WXGA 4.5 kgs £1225  
W5000 W5000 1200 10000 :1 1080p 3.9 kgs £1304  
SP870 SP870 5000 2000 :1 XGA 4.9 kgs £1384  
W20000 W20000 1200 20000 :1 1080p 3.9 kgs £2214  

Canon projectors
Model Brightness Contrast Resolution Weight Price  
LV-X7 LV-X7 1500 500 :1 XGA 2.9 kgs £408  
LV-7260 LV-7260 2000 600 :1 XGA 3.0 kgs £423 Staff Pick
LV-7265 LV-7265 2500 600 :1 XGA 3.0 kgs £530  
LV-X6 LV-X6 1500 500 :1 XGA 3.0 kgs £557  
LV-7365 LV-7365 3000 500 :1 XGA 3.0 kgs £799  
XEED X700 XEED X700 4000 1000 :1 XGA 4.7 kgs £1450  
XEED SX60 XEED SX60 2500 2000 :1 SXGA+ 4.6 kgs £1482  
XEED SX80 XEED SX80 3000 900 :1 SXGA+ 5.2 kgs £1709  
XEED SX6 XEED SX6 3500 1000 :1 SXGA+ 4.6 kgs £2192  
XEED SX7 XEED SX7 4000 1000 :1 SXGA+ 4.6 kgs £2564  
LV-7585 LV-7585 6500 1600 :1 XGA 13.0 kgs £3789  
XEED WUX10 XEED WUX10 3200 1000 :1 1080p 4.9 kgs £6670  

Casio projectors
Model Brightness Contrast Resolution Weight Price  
XJ-S31 XJ-S31 2000 1800 :1 XGA 1.8 kgs £554  
XJ-S42 XJ-S42 2700 1800 :1 XGA 1.8 kgs £664  
XJ-S36 XJ-S36 2000 1800 :1 XGA 1.8 kgs £694  
XJ-S41 XJ-S41 2500 1800 :1 XGA 1.8 kgs £694  
XJ-S46 XJ-S46 2500 1800 :1 XGA 1.8 kgs £851  
XJ-460 XJ-460 2500 2000 :1 XGA 2.7 kgs £1254  
XJ-560 XJ-560 3000 2000 :1 XGA 2.7 kgs £1332  

Epson projectors
Model Brightness Contrast Resolution Weight Price  
EMP-S4 EMP-S4 1800 500 :1 SVGA 2.5 kgs £239  
EB-S62 EB-S62 2000 2000 :1 SVGA 2.7 kgs £279  
EB-S6 EB-S6 2200 2000 :1 SVGA 2.8 kgs £322  
EB-X6 EB-X6 2200 2000 :1 XGA 2.8 kgs £385  
EMP-83He EMP-83He 2200 400 :1 XGA 2.9 kgs £462  
EMP-83H EMP-83H 2200 400 :1 XGA 2.9 kgs £468  
EH-TW420 EH-TW420 2000 - 720p 2.8 kgs £526  
EB-W6 EB-W6 2000 2000 :1 WXGA 2.8 kgs £605  
EMP-822H EMP-822H 2600 400 :1 XGA 2.9 kgs £664  
EMP-1717 EMP-1717 2500 400 :1 XGA 1.7 kgs £692  
EMP-TW680 EMP-TW680 1600 10000 :1 720p 5.4 kgs £711  
EMP-TWD10 EMP-TWD10 1200 1000 :1 720p 6.9 kgs £714  
EB1720 EB1720 3000 2000 :1 XGA 1.7 kgs £792  
EMP-400W EMP-400W 1800 500 :1 WXGA 3.6 kgs £798 Staff Pick
EMP-400WE EMP-400WE 1800 500 :1 WXGA 3.6 kgs £799  
EMP-280 EMP-280 2600 400 :1 XGA 2.6 kgs £809  
EB1725 EB1725 3000 2000 :1 XGA 1.8 kgs £996  
EB1730W EB1730W 3000 2000 :1 WXGA 1.8 kgs £1045  
EMP-TW1000 EMP-TW1000 1200 12000 :1 1080p 5.5 kgs £1168 Staff Pick
EB1735W EB1735W 3000 2000 :1 WXGA 1.8 kgs £1173  
EMP-1815 EMP-1815 3500 500 :1 XGA 3.1 kgs £1285  
EMP-1810 EMP-1810 3500 500 :1 XGA 3.1 kgs £1305  
EB-G5150 EB-G5150 4000 1000 :1 XGA 6.5 kgs £1351  
EB-G5200W EB-G5200W 4200 800 :1 WXGA 6.5 kgs £1388  
EMP-1825 EMP-1825 3500 500 :1 XGA 3.1 kgs £1429  
EMP-6110 EMP-6110 3500 600 :1 XGA 7.0 kgs £1598  
EB-G5100 EB-G5100 4000 1000 :1 XGA 6.5 kgs £1784  
EB-G5300 EB-G5300 5000 1000 :1 XGA 6.5 kgs £2142  
EMP-TW2000 EMP-TW2000 1600 50000 :1 1080p 5.5 kgs £2328 Staff Pick
EH-TW5000 EH-TW5000 1600 75000 :1 1080p 7.5 kgs £2678  

Hitachi projectors
Model Brightness Contrast Resolution Weight Price  
CP-RX70 CP-RX70 2000 500 :1 XGA 1.7 kgs £309  
ED-X30 ED-X30 2000 500 :1 XGA 3.5 kgs £388  
ED-X32 ED-X32 2000 500 :1 XGA 3.5 kgs £391  
CP-X205 CP-X205 2200 500 :1 XGA 4.0 kgs £421  
ED-X22 ED-X22 2000 500 :1 XGA 1.7 kgs £422  
CP-X1 CP-X1 2000 500 :1 XGA 1.7 kgs £427  
CP-X264 CP-X264 2500 500 :1 XGA 1.8 kgs £442  
CP-X2 CP-X2 2000 500 :1 XGA 1.7 kgs £487 Staff Pick
CP-X5 CP-X5 2500 500 :1 XGA 1.7 kgs £492  
CP-X301 CP-X301 2600 500 :1 XGA 3.5 kgs £493  
CP-X3 CP-X3 2000 500 :1 WXGA 1.7 kgs £518  
CP-X300 CP-X300 2600 500 :1 XGA 3.5 kgs £532  
CP-X306 CP-X306 2600 500 :1 XGA 3.9 kgs £551  
CP-X308 CP-X308 2600 500 :1 XGA 3.5 kgs £588  
CP-X400 CP-X400 3000 500 :1 XGA 3.5 kgs £623  
CP-X401 CP-X401 3000 400 :1 XGA 3.5 kgs £623  
CP-X417 CP-X417 3000 400 :1 XGA 4.0 kgs £661  
ED-A110 ED-A110 2000 400 :1 XGA 5.9 kgs £782  
ED-A100 ED-A100 2000 400 :1 XGA 5.9 kgs £788  
CP-X450 CP-X450 3500 500 :1 XGA 3.5 kgs £869  
CP-A100 CP-A100 2500 400 :1 XGA 5.9 kgs £904 Staff Pick
CP-X605 CP-X605 4000 1000 :1 XGA 7.0 kgs £1298  
CP-X608 CP-X608 4000 1000 :1 XGA 7.0 kgs £1408  
CP-WX625 CP-WX625 4000 1000 :1 WXGA 7.0 kgs £1539  
CP-X705 CP-X705 4500 1000 :1 XGA 7.1 kgs £1736  
CP-SX1350 CP-SX1350 3500 800 :1 SXGA 7.7 kgs £2117  
CP-X807 CP-X807 5000 1000 :1 XGA 7.1 kgs £2234  

InFocus projectors
Model Brightness Contrast Resolution Weight Price  
X16 X16 2400 1400 :1 SVGA 2.4 kgs £236  
X6 X6 2000 1800 :1 SVGA 2.6 kgs £281  
X17 X17 2300 1400 :1 XGA 2.4 kgs £297  
IN2102EP IN2102EP 2500 2000 :1 SVGA 3.1 kgs £364 Staff Pick
IN2104 IN2104 2500 2000 :1 XGA 3.1 kgs £376  
IN2104EP IN2104EP 2500 2000 :1 XGA 3.1 kgs £419 Staff Pick
X9 X9 1800 2500 :1 720p 2.6 kgs £461 Special offer
IN10 IN10 1800 1100 :1 XGA 1.1 kgs £549 Staff Pick
IN35 IN35 2500 1400 :1 XGA 2.3 kgs £578  
IN2106 IN2106 2500 2000 :1 WXGA 3.1 kgs £585  
IN2106EP IN2106EP 2500 2000 :1 XGA 3.1 kgs £624  
IN1100 IN1100 2100 1800 :1 XGA 1.2 kgs £639  
XS1 XS1 2200 1800 :1 XGA 3.9 kgs £657  
IN35W IN35W 2500 1400 :1 WXGA 2.3 kgs £664  
IN3102 IN3102 3000 2000 :1 XGA 3.1 kgs £682  
IN35Wep IN35Wep 2500 1400 :1 WXGA 2.3 kgs £722  
IN1102 IN1102 2200 1800 :1 WXGA 1.2 kgs £732  
IN3104 IN3104 3500 2000 :1 XGA 3.1 kgs £739  
IN37 IN37 3000 1400 :1 XGA 2.3 kgs £744  
IN3106 IN3106 3000 2000 :1 WXGA 3.1 kgs £783  
IN37EP IN37EP 3000 1400 :1 XGA 2.3 kgs £784  
IN38 IN38 3500 2000 :1 XGA 3.1 kgs £896  
X10 X10 1200 2500 :1 1080p 6.4 kgs £952  
IN5102 IN5102 4000 1000 :1 XGA 7.1 kgs £1611  
IN81 IN81 1400 3000 :1 1080p 9.6 kgs £1701 Special offer
IN5106 IN5106 5000 1000 :1 XGA 7.1 kgs £2296  
IN5104 IN5104 4000 1000 :1 WXGA 7.1 kgs £2317  
IN82 IN82 1500 4000 :1 1080p 9.6 kgs £2552 Special offer
IN83 IN83 1600 5000 :1 1080p 9.6 kgs £2971 Special offer

JVC projectors
Model Brightness Contrast Resolution Weight Price  
DLA-HD1 DLA-HD1 700 15000 :1 1080p 11.6 kgs £2528  

Mitsubishi projectors
Model Brightness Contrast Resolution Weight Price  
XD206U XD206U 2000 2000 :1 XGA 2.4 kgs £262  
XD210U XD210U 2000 2000 :1 XGA 2.7 kgs £327  
XD211U XD211U 2200 2000 :1 XGA 2.7 kgs £329  
SD510U SD510U 2600 2000 :1 SVGA 2.9 kgs £386  
XD500U XD500U 2200 2000 :1 XGA 2.9 kgs £399  
XD500U-Orange XD500U-Orange 2200 2000 :1 XGA 2.9 kgs £410  
XD510U XD510U 2600 2000 :1 XGA 2.9 kgs £453  
HD1000 HD1000 1500 2500 :1 720p 2.9 kgs £546  
XD500U-ST XD500U-ST 2200 2000 :1 XGA 2.9 kgs £583  
XD500U-STOrange XD500U-STOrange 2200 2000 :1 XGA 2.9 kgs £609  
XD520U XD520U 3000 2000 :1 XGA 3.2 kgs £641  
WD510U WD510U 2600 2000 :1 WXGA 3.2 kgs £662  
XD530e XD530e 3000 2000 :1 XGA 3.4 kgs £795  
XL1550U XL1550U 3100 400 :1 XGA 4.7 kgs £817  
HC5500 HC5500 1200 14000 :1 1080p 5.6 kgs £1102  
XL2550U XL2550U 4000 600 :1 XGA 4.7 kgs £1172  
XD2000U XD2000U 3500 2000 :1 XGA 8.5 kgs £1186  
HL650U HL650U 3100 600 :1 SXGA+ 4.9 kgs £1528  
WD2000U WD2000U 3000 2000 :1 WXGA 8.5 kgs £1567  
HC6500 HC6500 1200 15000 :1 1080p 7.5 kgs £1663  
XL6500U XL6500U 5000 1000 :1 XGA 9.8 kgs £1889  
XL6600U XL6600U 6000 1000 :1 XGA 9.8 kgs £2214  
WL6700U WL6700U 5000 1000 :1 WXGA 9.8 kgs £2589  
FL7000U FL7000U 5000 1000 :1 1080p 9.8 kgs £6540  

NEC projectors
Model Brightness Contrast Resolution Weight Price  
NP100 NP100 2000 1200 :1 SVGA 2.3 kgs £221  
NP200 NP200 2100 1300 :1 XGA 2.3 kgs £323  
NP41 NP41 2300 1500 :1 XGA 1.6 kgs £489  
NP50 NP50 2600 1500 :1 XGA 1.6 kgs £532  
NP500 NP500 3000 500 :1 XGA 3.0 kgs £581  
NP600 NP600 3500 500 :1 XGA 3.0 kgs £653  
NP60 NP60 3000 1500 :1 XGA 1.6 kgs £653  
VT800 VT800 2700 500 :1 XGA 2.9 kgs £703  
NP901W NP901W 2500 500 :1 WXGA 3.7 kgs £842  
NP905 NP905 3000 500 :1 XGA 3.7 kgs £939  
WT610 WT610 2000 3500 :1 XGA 5.9 kgs £1062  
NP1150 NP1150 3700 600 :1 XGA 7.3 kgs £1396  
NP2150 NP2150 4200 600 :1 XGA 5.9 kgs £1474  
NP3150 NP3150 5000 600 :1 XGA 5.9 kgs £1851  
NP3151W NP3151W 4000 500 :1 WXGA 7.3 kgs £1868  
NP2000 NP2000 4000 800 :1 XGA 7.3 kgs £1934  

Optoma projectors
Model Brightness Contrast Resolution Weight Price  
DS306i DS306i 2200 2000 :1 SVGA 2.0 kgs £229  
ES520 ES520 2600 2500 :1 SVGA 2.5 kgs £237  
EP720i EP720i 2500 2000 :1 SVGA 2.0 kgs £283  
EP721i EP721i 2500 2200 :1 SVGA 2.0 kgs £302  
GT3000 GT3000 2300 2000 :1 SVGA 2.0 kgs £312  
EP723 EP723 2600 2000 :1 SVGA 2.0 kgs £323  
EX530 EX530 2600 2500 :1 XGA 2.5 kgs £339  
DV11 DV11 1600 2200 :1 WVGA 3.5 kgs £351  
EP726i EP726i 2500 2200 :1 XGA 2.0 kgs £378  
EP727i EP727i 2500 2200 :1 XGA 2.0 kgs £379 Staff Pick
HD700X HD700X 1300 3000 :1 720p 2.0 kgs £405 Staff Pick
GT7000 GT7000 1600 3000 :1 720p 2.0 kgs £434  
HD65 HD65 1600 4000 :1 720p 2.0 kgs £445  
EP728i EP728i 2800 2200 :1 XGA 2.0 kgs £446  
EW628 EW628 2700 2000 :1 WXGA 2.0 kgs £481 Staff Pick
EP7155 EP7155 2500 2500 :1 XGA 1.4 kgs £483 Staff Pick
EP752 EP752 2800 2200 :1 XGA 2.9 kgs £517  
EX525ST EX525ST 2500 2500 :1 XGA 4.3 kgs £518  
EX330 EX330 2200 2000 :1 XGA 1.1 kgs £567  
EP761 EP761 3200 2200 :1 XGA 2.9 kgs £588  
EP1691 EP1691 2500 2500 :1 WXGA 1.4 kgs £646  
EW330 EW330 2200 2000 :1 WXGA 1.2 kgs £661  
EP763 EP763 3500 2200 :1 XGA 2.9 kgs £738  
EX774N EX774N 4300 3000 :1 XGA 3.2 kgs £832  
EW674N EW674N 3600 2500 :1 WXGA 3.2 kgs £881  
EP781 EP781 4500 3000 :1 XGA 3.6 kgs £978 Staff Pick
EP776 EP776 4300 3000 :1 XGA 5.0 kgs £1038  
EP782 EP782 4700 3000 :1 XGA 5.0 kgs £1116  
EP1080 EP1080 3600 2200 :1 1080p 4.5 kgs £1668  
EP783 EP783 5000 1200 :1 XGA 10.1 kgs £1999  

Panasonic projectors
Model Brightness Contrast Resolution Weight Price  
PT-LB75EA PT-LB75EA 2600 500 :1 XGA 2.9 kgs £531  
PT-LB75NTEA PT-LB75NTEA 2600 500 :1 XGA 2.9 kgs £617  
PT-LB80EA PT-LB80EA 3200 500 :1 XGA 2.9 kgs £642  
PT-LB80NTEA PT-LB80NTEA 3200 500 :1 XGA 2.9 kgs £793  
PT-LW80NTEA PT-LW80NTEA 2600 500 :1 WXGA 2.9 kgs £834  
PT-F200EA PT-F200EA 3500 400 :1 XGA 6.2 kgs £1318  
PT-F200NTEA PT-F200NTEA 3500 400 :1 XGA 6.2 kgs £1492 Staff Pick
PT-FW100NTEA PT-FW100NTEA 3000 400 :1 WXGA 6.2 kgs £1572 Staff Pick
PT-F300EA PT-F300EA 4000 600 :1 XGA 6.2 kgs £1772  
PT-D4000E PT-D4000E 4000 1600 :1 XGA 13.7 kgs £1874  
PT-D5700E PT-D5700E 6000 2000 :1 XGA 13.9 kgs £3324  
PT-DW7000EK PT-DW7000EK 6000 4000 :1 WXGA 22.0 kgs £7488 Staff Pick
PT-D10000E PT-D10000E 10000 5000 :1 SXGA+ 32.0 kgs £16657  
PT-DW10000 PT-DW10000 10000 4000 :1 1080p 35.0 kgs £27877  

ProjectionDesign projectors
Model Brightness Contrast Resolution Weight Price  
Cineo20 Cineo20 1900 4000 :1 720p 2.9 kgs £3356  
Cineo3+720 Cineo3+720 4200 7500 :1 720p 12.7 kgs £8700  
Cineo3+1080 Cineo3+1080 3500 7500 :1 1080p 12.7 kgs £9950  
F30 F30 6500 7500 :1 SXGA+ 15.0 kgs £14500 Staff Pick
F3+SXGA+ F3+SXGA+ 6500 7500 :1 SXGA+ 15.0 kgs £14500  

Sanyo projectors
Model Brightness Contrast Resolution Weight Price  
PLC-XW57 PLC-XW57 2000 600 :1 XGA 2.9 kgs £344  
PLC-WXU10B PLC-WXU10B 2000 400 :1 WXGA 3.2 kgs £368 Special offer
PLC-XE32 PLC-XE32 1500 400 :1 XGA 2.5 kgs £399 Staff Pick
PLC-XW60 PLC-XW60 2000 400 :1 XGA 1.6 kgs £461  
PLC-XC55 PLC-XC55 3100 450 :1 XGA 4.0 kgs £553  
PLC-XU75 PLC-XU75 2500 450 :1 XGA 3.1 kgs £599  
PLC-XU78 PLC-XU78 3000 450 :1 XGA 3.1 kgs £649  
PLC-XE45 PLC-XE45 1500 450 :1 XGA 3.3 kgs £722  
PLC-XL45 PLC-XL45 2000 450 :1 XGA 3.3 kgs £742  
PLC-XU88 PLC-XU88 3000 500 :1 XGA 3.1 kgs £794  
PLC-XE50 PLC-XE50 1500 600 :1 XGA 7.6 kgs