| Product Description | | Toshiba 47WLT66 - 47" LCD TV |
| Product Type | | LCD TV |
| Diagonal Size | | 47" - widescreen |
| Dimensions (WxDxH) | | 113 cm x 10.8 cm x 74 cm - without stand |
| Weight | | 40.3 kg |
| Digital Television Certification | | HD ready |
| Resolution | | 1920 x 1080 |
| Display Format | | 1080i |
| Input Video Formats | | 480p, 720p, 1080i, 480i, 576i, 576p |
| PC Interface | | VGA (HD-15), HDMI |
| Technology | | TFT active matrix |
| Progressive Scan | | Yes |
| Image Aspect Ratio | | 16:09 |
| Digital TV Tuner | | IDTV |
| Analogue TV Tuner | | PAL, SECAM |
| Features | | Video noise reduction, on-screen menu, front panel lockout, Active Vision LCD |
| Sound Output Mode | | Stereo |
| Speaker System | | 2 speakers |
| Sound Effects | | Bass Boost, SRS WOW |
| Stereo Reception System | | NICAM |
| Remote Control | | Remote control - infrared |
| Product Type | | 47" LCD TV |
| Digital Television Certification | | HD ready |
| PC Interface | | VGA (HD-15), HDMI |
| Dimensions | | Without stand |
| Width | | 113 cm |
| Depth | | 10.8 cm |
| Height | | 74 cm |
| Weight | | 40.3 kg |
| Diagonal Size | | 47" - widescreen |
| Technology | | TFT active matrix |
| Resolution | | 1920 x 1080 |
| Display Format | | 1080i |
| Image Aspect Ratio | | 16:09 |
| Image Contrast Ratio | | 800:01:00 |
| Brightness | | 550 cd/m2 |
| Progressive Scan | | Progressive scanning (line doubling) |
| Widescreen Modes | | Zoom 14:9, Subtitle Zoom, Conventional 4:3, 16:9, Cinema, Wide, Super Live |
| Comb Filter | | 3D digital |
| Features | | Video noise reduction, on-screen menu, front panel lockout, Active Vision LCD |
| Analogue TV Tuner | | PAL, SECAM |
| Reception System | | SECAM-D, SECAM-K, PAL-B, PAL-G, PAL-I, SECAM-L |
| Stereo Reception System | | NICAM |
| Analogue Channel Presets | | 100 channel(s) |
| Channel Coverage | | UHF:21-69, VHF:1-12 |
| Digital TV Tuner | | IDTV |
| HD Ready | | Yes |
| Analogue Video Input Signals | | PAL, SECAM, NTSC 3.58, NTSC4.43 |
| Input Video Formats | | 480p, 720p, 1080i, 480i, 576i, 576p |
| Supported Computer Resolutions | | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 1024 (SXGA) |
| Teletext | | Yes |
| NTSC Playback on PAL TV | | Yes |
| Type | | Remote control - infrared |
| Sound Output Mode | | Stereo |
| Sound Effects | | Bass Boost, SRS WOW |
| Speakers Included | | 2 speakers |
| Output Power / Total | | 20 Watt |
| Speaker(s) | | 2 x right/left channel speaker - built-in - 10 Watt |
| Connector Type | | 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) - rear |
| | 2 x HDMI ( 19 pin HDMI Type A ) - rear |
| | 1 x component video input ( RCA phono x 3 ) - rear |
| | 1 x composite video/audio output ( RCA phono x 3 ) - rear |
| | 1 x SCART (AV in/out / RGB) ( 21 PIN SCART ) - rear |
| | 1 x SCART (AV in/out / S-Video) ( 21 PIN SCART ) - rear |
| | 2 x audio line-in ( RCA phono x 2 ) - rear |
| | 1 x headphones ( mini-phone stereo 3.5 mm ) - side |
| | 1 x composite video/audio input ( RCA phono x 3 ) - side |
| Included Accessories | | LCD TV stand |
| Power Device | | Power supply - internal |
| Power Consumption Stand by / Sleep | | 1 Watt |
| Power Consumption Operational | | 305 Watt |
| Dimensions & Weight Details | | Panel without stand - 113 cm x 10.8 cm x 74 cm x 40.3 kg |
| | Panel with stand - 113 cm x 36 cm x 79.5 cm x 47 kg |