-
You are here:
- home >
- LCD screens >
- Toshiba LCD screens >
- Toshiba 42C3030DB LCD screen
Screen Store is an approved
dealer, supplying screens with a full UK warranty.Toshiba 42C3030DB LCD Screen
Toshiba 42C3030DB Specs (rollover for more info)
| Size | 42 inches |
|---|---|
| Resolution | 1366 x 768 |
| Brightness | 0 lumens |
| Contrast Ratio | 4000 :1 |
| Weight | 0.0 kg |
| Warranty | 1 YEAR RTB |
Product Description for the Toshiba 42C3030DB LCD Screen
Toshiba's state of the art REGZA C Series LCD TV is design and technology focused to be at the forefront of the High Definition revolution. The REGZA C Series features Toshiba's acclaimed Active Vision LCD picture processing technology.
This high performance system reproduces three times more pixels and four times more colour tones than conventional LCD TVs for dramatic, lifelike pictures. With built in digital tuner offering access to over 40 Freeview channels. With versatile connections including 2x HDMI, Component Video, 2x SCART and WXGA PC Inputs makes this LCD TV an ideal future proof first step into the High Definition revolution.
The C Series are compatible with both 720p and 1080p HDTV formats, detecting and displaying the correct format for trouble free HD viewing. The C Series when fed with a 1080p feed can display 24 frames per second to match the original movie footage frame for frame. A must for film lovers.
This LCD screen is also known as: Toshiba 42 C3030DB LCD Screen, Toshiba 42-C3030DB LCD Screen
| Product Description | Toshiba 42C3030D - 42" LCD TV | |
| Product Type | LCD TV | |
| Diagonal Size | 42" - widescreen | |
| Dimensions (WxDxH) | 102.7 cm x 12.2 cm x 67.3 cm - without stand | |
| Weight | 24.8 kg | |
| Digital Television Certification | HD ready | |
| Resolution | 1366 x 768 | |
| Display Format | 720p | |
| Input Video Formats | 720p, 1080p, 480p (via Component sockets), 1080i (via Component sockets), 480i (via Component sockets), 576i (via Component sockets), 576p (via Component sockets) | |
| Digital TV Service | FREEVIEW | |
| PC Interface | VGA (HD-15), HDMI | |
| HDCP Compatible | Yes | |
| Technology | TFT active matrix | |
| Progressive Scan | Yes | |
| Image Aspect Ratio | 16:09 | |
| TV Tuner | 1x analogue, 1x digital | |
| Digital TV Tuner | DVB-T | |
| Analogue TV Tuner | PAL, SECAM | |
| Features | Video noise reduction, automatic blue screen, contrast enhancer, DCDi (Directional Correlational Deinterlacing), Active Vision LCD, Digital MPEG Noise Reduction Circuit, Real Digital Picture, Pixel PROcessing III PRO | |
| Sound Output Mode | Stereo | |
| Speaker System | 2 speakers | |
| Sound Effects | SRS WOW | |
| Stereo Reception System | NICAM | |
| Remote Control | Remote control - infrared | |
| Power | AC 230V ( 50/60 Hz ) | |
| Manufacturer Warranty | 1 year warranty | |
| Product Type | 42" LCD TV | |
| Series | REGZA C Series | |
| Digital Television Certification | HD ready | |
| TV Tuner | 1x analogue, 1x digital | |
| PC Interface | VGA (HD-15), HDMI | |
| HDCP Compatible | Yes | |
| Dimensions | Without stand | |
| Width | 102.7 cm | |
| Depth | 12.2 cm | |
| Height | 67.3 cm | |
| Weight | 24.8 kg | |
| Diagonal Size | 42" - widescreen | |
| Technology | TFT active matrix | |
| Resolution | 1366 x 768 | |
| Display Format | 720p | |
| Image Aspect Ratio | 16:09 | |
| Dynamic Contrast Ratio | 4000:01:00 | |
| Brightness | 500 cd/m2 | |
| Progressive Scan | Progressive scanning (line doubling) | |
| Widescreen Modes | Zoom 14:9, Conventional 4:3, 16:9, Super Live | |
| Viewing Angle | 178 degrees | |
| Pixel Response Time | 8 ms | |
| V-Sync Rate at Max Res. | 60 Hz | |
| Comb Filter | 3D digital | |
| Colour Temperature Control | Yes | |
| Features | Video noise reduction, automatic blue screen, contrast enhancer, DCDi (Directional Correlational Deinterlacing), Active Vision LCD, Digital MPEG Noise Reduction Circuit, Real Digital Picture, Pixel PROcessing III PRO | |
| Analogue TV Tuner | PAL, SECAM | |
| Reception System | SECAM-D, SECAM-B, SECAM-K, PAL-B, SECAM-G, PAL-G, PAL-I, PAL-D, SECAM-L, PAL-K | |
| Stereo Reception System | NICAM | |
| Digital TV Tuner | DVB-T | |
| Digital TV Service | FREEVIEW | |
| HD Ready | Yes | |
| Analogue Video Input Signals | PAL, SECAM, NTSC4.43 | |
| Input Video Formats | 720p, 1080p, 480p (via Component sockets), 1080i (via Component sockets), 480i (via Component sockets), 576i (via Component sockets), 576p (via Component sockets) | |
| Supported Computer Resolutions | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 768 (WXGA), 1280 x 1024 (SXGA), 1360 x 768 | |
| Teletext | Yes | |
| Teletext Memory | 500 pages | |
| NTSC Playback on PAL TV | Yes | |
| Type | Remote control - infrared | |
| Sound Output Mode | Stereo | |
| Sound Effects | SRS WOW | |
| Speakers Included | 2 speakers | |
| Output Power / Total | 20 Watt | |
| Features | Bass Boost | |
| Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt | |
| Connector Type | 2 x HDMI ( 19 pin HDMI Type A ) - rear | |
| 1 x SCART (AV in/out / RGB) ( 21 PIN SCART ) - rear | ||
| 1 x SCART (AV in/out / S-Video) ( 21 PIN SCART ) - rear | ||
| 1 x subwoofer output - rear | ||
| 1 x headphones ( mini-phone stereo 3.5 mm ) - side | ||
| 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) - rear | ||
| 1 x component video input ( RCA phono x 3 ) - rear | ||
| 2 x audio line-out ( RCA phono x 2 ) - rear | ||
| 1 x composite video input ( RCA phono ) - rear | ||
| 1 x audio line-in ( RCA phono x 2 ) - rear | ||
| 1 x composite video/audio input ( RCA phono x 3 ) - side | ||
| 1 x digital audio output (optical) - rear | ||
| Slot Provided | Common Interface slot | |
| Stand Included | Built-in | |
| Stand Design | Tabletop | |
| Power Device | Power supply - internal | |
| Voltage Required | AC 230V ( 50/60 Hz ) | |
| Power Consumption Stand by / Sleep | 1 Watt | |
| Power Consumption Operational | 241 Watt | |
| Service & Support | 1 year warranty | |
| Service & Support Details | Limited warranty - 1 year | |
| Dimensions & Weight Details | Panel without stand - 102.7 cm x 12.2 cm x 67.3 cm x 24.8 kg | |
| Panel with stand - 102.7 cm x 33.3 cm x 72.5 cm x 27.3 kg |



