-
You are here:
- home >
- LCD screens >
- SONY LCD screens >
- SONY KDL46X2000U LCD screen
Screen Store is an approved
dealer, supplying screens with a full UK warranty.SONY KDL46X2000U LCD Screen
Related Accessories
| Save on these accessories when you buy them together with your projector. Prices exclude VAT. | ||||||||||
| Lamp | Toshiba TLP-S40 Projector Lamp | £232 | Save £5 |
|
||||||
SONY KDL46X2000U Specs (rollover for more info)
| Size | 46 inches |
|---|---|
| Resolution | 1920 x 1080 |
| Brightness | 450 lumens |
| Contrast Ratio | 7000 :1 |
| Weight | 0.0 kg |
| Warranty | 1 Year RTB |
Please contact us for details on the SONY KDL46X2000U
This LCD screen is also known as: SONY KDL 46X2000U LCD Screen, SONY KDL-46X2000U LCD Screen
| Product Description | Sony KDL46X2000U - 46" LCD TV | |
| Product Type | LCD TV | |
| Diagonal Size | 46" - widescreen | |
| Digital Television Certification | HD ready | |
| Resolution | 1920 x 1080 | |
| Display Format | 1080p (FullHD) | |
| Input Video Formats | 480p, 720p, 1080i, 480i, 576i, 576p | |
| PC Interface | VGA (HD-15), HDMI | |
| Technology | TFT active matrix ( S-PVA ) | |
| Progressive Scan | Yes | |
| Image Aspect Ratio | 16:09 | |
| Digital TV Tuner | DVB-T | |
| Analogue TV Tuner | PAL, SECAM | |
| Multi-channel Preview | Picture-and-picture (PAP) | |
| Features | Room light sensor (RLS), Live Colour Creation | |
| Sound Output Mode | Stereo | |
| Speaker System | 2 speakers | |
| Sound Effects | Virtual Dolby Surround, BBE | |
| Remote Control | Remote control - infrared | |
| Power | AC 230V ( 50/60 Hz ) | |
| Product Type | 46" LCD TV | |
| Series | BRAVIA | |
| Digital Television Certification | HD ready | |
| PC Interface | VGA (HD-15), HDMI | |
| Diagonal Size | 46" - widescreen | |
| Technology | TFT active matrix | |
| LCD Display Technology | S-PVA | |
| Resolution | 1920 x 1080 | |
| Display Format | 1080p (FullHD) | |
| Image Aspect Ratio | 16:09 | |
| Image Contrast Ratio | 1300:01:00 | |
| Brightness | 500 cd/m2 | |
| Progressive Scan | Progressive scanning (line doubling) | |
| Viewing Angle | 178 degrees | |
| Pixel Response Time | 8 ms | |
| Comb Filter | 3D digital | |
| Features | Room light sensor (RLS), Live Colour Creation | |
| Analogue TV Tuner | PAL, SECAM | |
| Multi-channel Preview | Picture-and-picture (PAP) | |
| Digital TV Tuner | DVB-T | |
| HD Ready | Yes | |
| Analogue Video Input Signals | PAL, SECAM, NTSC 3.58, NTSC4.43 | |
| Input Video Formats | 480p, 720p, 1080i, 480i, 576i, 576p | |
| Teletext | Yes | |
| Teletext Memory | 2500 pages | |
| NTSC Playback on PAL TV | Yes | |
| Type | Remote control - infrared | |
| Sound Output Mode | Stereo | |
| Surround Mode | Built-in | |
| Sound Effects | Virtual Dolby Surround, BBE | |
| Speakers Included | 2 speakers | |
| Output Power / Total | 22 Watt | |
| Speaker(s) | 2 x right/left channel speaker - built-in - 11 Watt | |
| Connector Type | 2 x HDMI ( 19 pin HDMI Type A ) | |
| 3 x SCART (RGB) ( 21 PIN SCART ) | ||
| 1 x audio line-out | ||
| Audio line-in | ||
| 1 x component video input ( RCA phono x 3 ) | ||
| 1 x composite video input ( RCA phono ) | ||
| 1 x S-Video input ( 4 PIN mini-DIN ) | ||
| 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) | ||
| 1 x headphones | ||
| Included Accessories | LCD TV stand | |
| Power Device | Power supply - internal | |
| Voltage Required | AC 230V ( 50/60 Hz ) |
Alternative LCD Screens
| Not sure the SONY KDL46X2000U screen is best for you? Try these alternative 46" screens... | ||||||||||
| TOSHIBA 46XF355D | brighter, better contrast, more affordable | 500 lumens | £1874 + VAT | |||||||
Or browse through our other products:
Sorry there are no reviews for this product. Have you got this projector? Why not leave a review to help others out?
add a review




