-
You are here:
- home >
- LCD screens >
- SONY LCD screens >
- SONY KDL46W2000U LCD screen
Screen Store is an approved
dealer, supplying screens with a full UK warranty.SONY KDL46W2000U LCD Screen
SONY KDL46W2000U Specs (rollover for more info)
| Size | 46 inches |
|---|---|
| Resolution | 1920 x 1080 |
| Brightness | 450 lumens |
| Contrast Ratio | 8000 :1 |
| Weight | 0.0 kg |
| Warranty | 1 Year RTB |
Please contact us for details on the SONY KDL46W2000U
This LCD screen is also known as: SONY KDL 46W2000U LCD Screen, SONY KDL-46W2000U LCD Screen
| Power Consumption Stand by / Sleep | 0.3 Watt | |
| Connector Type | 1 x audio line-in ( mini-phone stereo 3.5 mm ) | |
| 1 x audio line-out ( RCA phono x 2 ) | ||
| 1 x headphones ( mini-phone stereo 3.5 mm ) | ||
| 1 x SPDIF output ( TOS Link ) | ||
| 1 x S-Video input ( 4 PIN mini-DIN ) | ||
| 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) | ||
| Display Format | 1080p (FullHD) | |
| Width | 112 cm | |
| Dimensions (WxDxH) | 112 cm x 33.4 cm x 80.5 cm - with stand | |
| Image Aspect Ratio | 16:09 | |
| Viewing Angle | 178 degrees | |
| Image Contrast Ratio | 1800:01:00 | |
| Resolution | 1920 x 1080 | |
| TV Tuner | 1x analogue/digital combo | |
| Speaker System | 2 speakers | |
| Speakers Included | 2 speakers | |
| Connector Type | 2 x HDMI | |
| Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt | |
| Connector Type | 2 x SCART ( 21 PIN SCART ) | |
| Output Power / Total | 20 Watt | |
| Power Consumption Operational | 225 Watt | |
| Depth | 33.4 cm | |
| Weight | 36 kg | |
| Brightness | 450 cd/m2 | |
| Diagonal Size | 46" - widescreen | |
| Product Type | 46" LCD TV | |
| Input Video Formats | 480p, 720p, 1080i, 1080p, 576i, 576p | |
| Pixel Response Time | 8 ms | |
| Height | 80.5 cm | |
| Dynamic Contrast Ratio | 8000:01:00 | |
| Connector Type | Audio line-in ( RCA phono x 2 ) | |
| Features | Auto volume adjustment | |
| Colour | Black | |
| Enclosure Colour | Black | |
| Series | BRAVIA | |
| Connector Type | Component video input ( RCA phono x 3 ) | |
| Composite video input ( RCA phono ) | ||
| Comb Filter | Digital | |
| Electronic Programme Guide | Digital EPG | |
| Digital TV Tuner | DVB-T | |
| Digital Television Certification | HD ready | |
| Product Type | LCD TV | |
| Included Accessories | LCD TV stand | |
| Stereo Reception System | NICAM | |
| Analogue TV Tuner | PAL, SECAM | |
| Analogue Video Input Signals | PAL, SECAM, NTSC 3.58, NTSC4.43 | |
| Dimensions & Weight Details | Panel without stand - 112 cm x 11.8 cm x 75.5 cm | |
| Features | Parental control, anti-reflection coating, Live Colour Creation | |
| Multi-channel Preview | Picture-in-picture (PIP) | |
| Power Device | Power supply - internal | |
| Progressive Scan | Progressive scanning (line doubling) | |
| Product Description | Sony KDL-46W2000U - 46" LCD TV | |
| Sound Output Mode | Stereo | |
| Technology | TFT active matrix | |
| Remote Control | Universal remote control | |
| Type | Universal remote control | |
| PC Interface | VGA (HD-15) | |
| Sound Effects | Virtual Dolby Surround, SRS TruSurround XT, BBE | |
| LCD Backlight Technology | Wide Color Gamut-CCFL | |
| Dimensions | With stand | |
| Freeze Memo | Yes | |
| HD Ready | Yes | |
| Progressive Scan | Yes | |
| Teletext | Yes | |
| Widescreen Modes | Zoom 14:9, Conventional 4:3, Auto Wide, Zoom, Wide |
Or browse through our other products:
Sorry there are no reviews for this product. Have you got this projector? Why not leave a review to help others out?
add a review



