-
You are here:
- home >
- LCD screens >
- SONY LCD screens >
- SONY KDL40X2000U LCD screen
Screen Store is an approved
dealer, supplying screens with a full UK warranty.SONY KDL40X2000U LCD Screen
Related Accessories
| Save on these accessories when you buy them together with your projector. Prices exclude VAT. | ||||||||||
| Lamp | Toshiba TDP-P6 Projector Lamp | £296 | Save £5 |
|
||||||
SONY KDL40X2000U Specs (rollover for more info)
| Size | 40 inches |
|---|---|
| Resolution | |
| Brightness | 450 lumens |
| Contrast Ratio | 7000 :1 |
| Weight | 0.0 kg |
| Warranty | 1 Year RTB |
Please contact us for details on the SONY KDL40X2000U
This LCD screen is also known as: SONY KDL 40X2000U LCD Screen, SONY KDL-40X2000U LCD Screen
| Product Description | Sony KDL-40X2000U - 40" LCD TV | |
| Product Type | LCD TV | |
| Diagonal Size | 40" - widescreen | |
| Dimensions (WxDxH) | 111 cm x 32.2 cm x 71.7 cm - with stand | |
| Weight | 35 kg | |
| Colour | Silver | |
| Digital Television Certification | HD ready | |
| Resolution | 1920 x 1080 | |
| Display Format | 1080p (FullHD) | |
| Input Video Formats | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p | |
| PC Interface | VGA (HD-15) | |
| Technology | TFT active matrix | |
| LCD Backlight Technology | Wide Color Gamut-CCFL | |
| Progressive Scan | Yes | |
| Image Aspect Ratio | 16:09 | |
| TV Tuner | 1x analogue/digital combo | |
| Digital TV Tuner | DVB-T | |
| Analogue TV Tuner | PAL, SECAM | |
| Multi-channel Preview | Picture-and-picture (PAP) | |
| Features | Parental control, room light sensor (RLS), Digital Reality Creation Technology, Live Colour Creation | |
| Sound Output Mode | Stereo | |
| Speaker System | 2 speakers | |
| Sound Effects | Virtual Dolby Surround, BBE, SRS TruSurround | |
| Stereo Reception System | NICAM | |
| Remote Control | Universal remote control - infrared | |
| Product Type | 40" LCD TV | |
| Series | BRAVIA | |
| Digital Television Certification | HD ready | |
| TV Tuner | 1x analogue/digital combo | |
| PC Interface | VGA (HD-15) | |
| Dimensions | With stand | |
| Width | 111 cm | |
| Depth | 32.2 cm | |
| Height | 71.7 cm | |
| Weight | 35 kg | |
| Enclosure Colour | Silver | |
| Diagonal Size | 40" - widescreen | |
| Technology | TFT active matrix | |
| Resolution | 1920 x 1080 | |
| Display Format | 1080p (FullHD) | |
| Image Aspect Ratio | 16:09 | |
| LCD Backlight Technology | Wide Color Gamut-CCFL | |
| Image Contrast Ratio | 1300:01:00 | |
| Dynamic Contrast Ratio | 7000:01:00 | |
| Brightness | 450 cd/m2 | |
| Progressive Scan | Progressive scanning (line doubling) | |
| Widescreen Modes | Zoom 14:9, Zoom 16:9, Conventional 4:3, Auto Wide, Zoom, 16:9, Wide | |
| Viewing Angle | 178 degrees | |
| Pixel Response Time | 8 ms | |
| V-Sync Rate at Max Res. | 60 Hz | |
| Max V-Sync Rate | 75 Hz | |
| Max H-Sync Rate | 60 kHz | |
| Comb Filter | Digital | |
| Colour Temperature Control | Yes | |
| Picture Adjustment | Vivid/Standard/Custom | |
| Features | Parental control, room light sensor (RLS), Digital Reality Creation Technology, Live Colour Creation | |
| Analogue TV Tuner | PAL, SECAM | |
| Multi-channel Preview | Picture-and-picture (PAP) | |
| Stereo Reception System | NICAM | |
| Digital TV Tuner | DVB-T | |
| HD Ready | Yes | |
| Analogue Video Input Signals | PAL, SECAM, NTSC 3.58, NTSC4.43 | |
| Input Video Formats | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p | |
| Supported Computer Resolutions | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 768 (WXGA), 1360 x 768 | |
| Teletext | Yes | |
| Teletext Memory | 2500 pages | |
| Freeze Memo | Yes | |
| Electronic Programme Guide | Digital EPG | |
| Type | Universal remote control - infrared | |
| Features | Multi-brand compatibility | |
| Sound Output Mode | Stereo | |
| Surround Mode | Built-in | |
| Sound Effects | Virtual Dolby Surround, BBE, SRS TruSurround | |
| Speakers Included | 2 speakers | |
| Output Power / Total | 22 Watt | |
| Speaker(s) | 2 x right/left channel speaker - built-in - 11 Watt | |
| Connector Type | 2 x HDMI ( 19 pin HDMI Type A ) | |
| 3 x SCART ( 21 PIN SCART ) | ||
| 2 x component video input ( RCA phono x 3 ) | ||
| 3 x audio line-in ( RCA phono x 2 ) | ||
| 1 x S-Video input ( 4 PIN mini-DIN ) | ||
| 1 x composite video input ( RCA phono ) | ||
| 1 x audio line-out ( RCA phono x 2 ) | ||
| 1 x SPDIF output ( TOS Link ) | ||
| 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) | ||
| 1 x audio line-in ( mini-phone stereo 3.5 mm ) | ||
| 1 x headphones ( mini-phone stereo 3.5 mm ) | ||
| Slot Provided | 1 x PC Card | |
| Included Accessories | LCD TV stand | |
| Power Device | Power supply - internal | |
| Power Consumption Stand by / Sleep | 0.3 Watt | |
| Power Consumption Operational | 205 Watt | |
| Dimensions & Weight Details | Panel without stand - 111 cm x 12.1 cm x 65.7 cm x 30 kg |
Alternative LCD Screens
| Not sure the SONY KDL40X2000U screen is best for you? Try these alternative 40" screens... | ||||||||||
| TOSHIBA 40XF355DB | brighter, better contrast, more affordable | 500 lumens | £1247 + VAT | |||||||
Or browse through our other products:
Sorry there are no reviews for this product. Have you got this projector? Why not leave a review to help others out?
add a review




