-
You are here:
- home >
- LCD screens >
- SONY LCD screens >
- SONY KDL40W2000U LCD screen
Screen Store is an approved
dealer, supplying screens with a full UK warranty.SONY KDL40W2000U LCD Screen
SONY KDL40W2000U Specs (rollover for more info)
| Size | 40 inches |
|---|---|
| Resolution | 1920 x 1080 |
| Brightness | 450 lumens |
| Contrast Ratio | 8000 :1 |
| Weight | 0.0 kg |
| Warranty | 1 Year RTB |
Product Description for the SONY KDL40W2000U LCD Screen
The Sony KDL40W2000U W-series Bravia LCD TV features Integrated Digital TV Tuner (also receives analog); 1920x1080 resolution LCD panel; Super Wide 178 degrees viewing angle; Fast response time for smoother motion; Dynamic Contrast Ratio 8000:1; Live Color Creation; WCG-CCFL Backlight; HD Ready HDMI sockets; Supports 1080p signals; Digital Audio Amplifier; SRS Trusurround XT with BBE Digital; PIP Freeze to Pause Important Scenes on the Spot; PC Input for use as a PC monitor; Non-Reflective coating on TV frames.
This LCD screen is also known as: SONY KDL 40W2000U LCD Screen, SONY KDL-40W2000U LCD Screen
| Power Consumption Stand by / Sleep | 0.3 Watt | |
| Connector Type | 1 x audio line-in ( mini-phone stereo 3.5 mm ) | |
| 1 x audio line-out ( RCA phono x 2 ) | ||
| 1 x headphones ( mini-phone stereo 3.5 mm ) | ||
| Slot Provided | 1 x PC Card | |
| Connector Type | 1 x SPDIF output ( TOS Link ) | |
| 1 x S-Video input ( 4 PIN mini-DIN ) | ||
| 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) | ||
| Depth | 10.5 cm | |
| Display Format | 1080p (FullHD) | |
| Image Aspect Ratio | 16:09 | |
| Viewing Angle | 178 degrees | |
| Image Contrast Ratio | 1800:01:00 | |
| Power Consumption Operational | 185 Watt | |
| Resolution | 1920 x 1080 | |
| TV Tuner | 1x analogue/digital combo | |
| Speaker System | 2 speakers | |
| Speakers Included | 2 speakers | |
| Connector Type | 2 x HDMI ( 19 pin HDMI Type A ) | |
| Speaker(s) | 2 x right/left channel speaker | |
| Connector Type | 2 x SCART ( 21 PIN SCART ) | |
| Diagonal Size | 40" - widescreen | |
| Product Type | 40" LCD TV | |
| Input Video Formats | 480p, 720p, 1080i, 1080p, 576i, 576p | |
| Height | 66.5 cm | |
| Teletext Memory | 700 pages | |
| Pixel Response Time | 8 ms | |
| Dynamic Contrast Ratio | 8000:01:00 | |
| Width | 98.8 cm | |
| Dimensions (WxDxH) | 98.8 cm x 10.5 cm x 66.5 cm - without stand | |
| Connector Type | Audio line-in ( RCA phono x 2 ) | |
| Features | Auto volume adjustment | |
| Colour | Black | |
| Enclosure Colour | Black | |
| Series | BRAVIA | |
| Surround Mode | Built-in | |
| Connector Type | Component video input ( RCA phono x 3 ) | |
| Composite video input ( RCA phono ) | ||
| Comb Filter | Digital | |
| Electronic Programme Guide | Digital EPG | |
| Digital TV Tuner | DVB-T | |
| Digital Television Certification | HD ready | |
| Product Type | LCD TV | |
| Included Accessories | LCD TV stand | |
| Stereo Reception System | NICAM | |
| Analogue TV Tuner | PAL, SECAM | |
| Analogue Video Input Signals | PAL, SECAM, NTSC 3.58, NTSC4.43 | |
| Dimensions & Weight Details | Panel with stand - 98.8 cm x 26.6 cm x 71.5 cm x 27.5 kg | |
| Panel without stand - 98.8 cm x 10.5 cm x 66.5 cm | ||
| Features | Parental control, Live Colour Creation | |
| Multi-channel Preview | Picture-in-picture (PIP) | |
| Power Device | Power supply - internal | |
| Progressive Scan | Progressive scanning (line doubling) | |
| Remote Control | Remote control - infrared | |
| Type | Remote control - infrared | |
| Product Description | Sony KDL-40W2000 - 40" LCD TV | |
| Sound Output Mode | Stereo | |
| Technology | TFT active matrix | |
| PC Interface | VGA (HD-15), HDMI | |
| Sound Effects | Virtual Dolby Surround, SRS TruSurround XT, BBE | |
| LCD Backlight Technology | Wide Color Gamut-CCFL | |
| Dimensions | Without stand | |
| Freeze Memo | Yes | |
| HD Ready | Yes | |
| NTSC Playback on PAL TV | Yes | |
| Progressive Scan | Yes | |
| Teletext | Yes | |
| Widescreen Modes | Zoom 14:9, Conventional 4:3, Auto Wide, Zoom, Wide |
| Not sure the SONY KDL40W2000U screen is best for you? Try these alternative 40" screens... | ||||||||||
| SONY KDL40S3000U | equal brightness, more affordable | 450 lumens | £788 + VAT | |||||||



