-
You are here:
- home >
- LCD screens >
- SONY LCD screens >
- SONY KDL40S3000U LCD screen
Screen Store is an approved
dealer, supplying screens with a full UK warranty.SONY KDL40S3000U LCD Screen
Related Accessories
| Save on these accessories when you buy them together with your projector. Prices exclude VAT. | ||||||||||
| Lamp | Epson EMP-TW10 Projector Lamp | £120 | Save £5 |
|
||||||
SONY KDL40S3000U Specs (rollover for more info)
| Size | 40 inches |
|---|---|
| Resolution | 1366 x 768 |
| Brightness | 450 lumens |
| Contrast Ratio | 8000 :1 |
| Weight | 0.0 kg |
| Warranty | 1 Year RTB |
Please contact us for details on the SONY KDL40S3000U
This LCD screen is also known as: SONY KDL 40S3000U LCD Screen, SONY KDL-40S3000U LCD Screen
| Power Consumption Stand by / Sleep | 0.3 Watt | |
| Connector Type | 1 x audio line-in ( mini-phone stereo 3.5 mm ) | |
| 1 x audio line-out ( RCA phono x 2 ) | ||
| 1 x composite video/audio input ( RCA phono x 3 ) | ||
| 1 x headphones ( mini-phone stereo 3.5 mm ) | ||
| Slot Provided | 1 x PC Card | |
| Connector Type | 1 x S-Video input ( 4 PIN mini-DIN ) | |
| 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) | ||
| Depth | 11 cm | |
| Resolution | 1366 x 768 | |
| Image Aspect Ratio | 16:09 | |
| Image Contrast Ratio | 1600:01:00 | |
| Power Consumption Operational | 169 Watt | |
| Viewing Angle | 178 degrees | |
| Viewing Angle (Vertical) | 178 degrees | |
| TV Tuner | 1x analogue/digital combo | |
| Speaker System | 2 speakers | |
| Speakers Included | 2 speakers | |
| Connector Type | 2 x component video input ( RCA phono x 3 ) | |
| Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt | |
| Connector Type | 2 x SCART ( 21 PIN SCART ) | |
| Output Power / Total | 20 Watt | |
| Connector Type | 3 x HDMI ( 19 pin HDMI Type A ) | |
| Comb Filter | 3D digital | |
| Diagonal Size | 40" - widescreen | |
| Product Type | 40" LCD TV | |
| Brightness | 450 cd/m2 | |
| Input Video Formats | 480p, 720p, 1080i, 576i, 576p | |
| Height | 64.3 cm | |
| Teletext Memory | 700 pages | |
| Display Format | 720p | |
| Pixel Response Time | 8 ms | |
| Dynamic Contrast Ratio | 8000:01:00 | |
| Width | 98.1 cm | |
| Dimensions (WxDxH) | 98.1 cm x 11 cm x 64.3 cm - without stand | |
| Features | Auto volume adjustment | |
| Colour | Black | |
| Enclosure Colour | Black | |
| Series | BRAVIA | |
| Stand Included | Built-in | |
| Surround Mode | Built-in | |
| Electronic Programme Guide | Digital EPG | |
| Digital TV Tuner | DVB-T | |
| Digital Television Certification | HD ready | |
| Display Menu Language | Hungarian, Slovak, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Romanian | |
| Product Type | LCD TV | |
| Stereo Reception System | NICAM | |
| Analogue TV Tuner | PAL, SECAM | |
| Analogue Video Input Signals | PAL, SECAM, NTSC 3.58, NTSC4.43 | |
| Reception System | PAL-L, SECAM-I, SECAM-D, SECAM-B, SECAM-K, PAL-B, SECAM-G, PAL-G, PAL-I, PAL-D, SECAM-L, PAL-K | |
| Dimensions & Weight Details | Panel with stand - 98.1 cm x 26.5 cm x 69.6 cm x 24.5 kg | |
| Panel without stand - 98.1 cm x 11 cm x 64.3 cm | ||
| Multi-channel Preview | Picture-in-picture (PIP) | |
| Power Device | Power supply - internal | |
| Progressive Scan | Progressive scanning (line doubling) | |
| Remote Control | Remote control - infrared | |
| Type | Remote control - infrared | |
| Product Description | Sony KDL-40S3000 - 40" LCD TV | |
| Audio Controls | Sound mode | |
| Picture Adjustment | Standard/Cinema/Vivid | |
| Sound Output Mode | Stereo | |
| Stand Design | Tabletop | |
| Technology | TFT active matrix | |
| Channel Coverage | UHF:21-69, Cable:21-41, VHF:2-12, Cable:1-20 | |
| PC Interface | VGA (HD-15), HDMI | |
| Features | Video noise reduction, parental control, on-screen menu, ambient light sensor (ALS), Live Colour Creation, channel labeling, Digital MPEG Noise Reduction Circuit | |
| Sound Effects | Virtual Dolby Surround | |
| LCD Backlight Technology | Wide Color Gamut-CCFL | |
| Dimensions | Without stand | |
| Freeze Memo | Yes | |
| HD Ready | Yes | |
| Parental Channel Lock | Yes | |
| Progressive Scan | Yes | |
| Teletext | Yes | |
| Widescreen Modes | Zoom 14:9, Zoom 16:9, Conventional 4:3, Auto Wide, 16:9 |
Alternative LCD Screens
| Not sure the SONY KDL40S3000U screen is best for you? Try these alternative 40" screens... | ||||||||||
| SONY KDL40W2000U | equal brightness | 450 lumens | £939 + VAT | |||||||
Or browse through our other products:
Sorry there are no reviews for this product. Have you got this projector? Why not leave a review to help others out?
add a review




