-
You are here:
- home >
- LCD screens >
- SONY LCD screens >
- SONY KDL32S3000U LCD screen
Screen Store is an approved
dealer, supplying screens with a full UK warranty.SONY KDL32S3000U LCD Screen
SONY KDL32S3000U Specs (rollover for more info)
| Size | 32 inches |
|---|---|
| Resolution | 1366 x 768 |
| Brightness | 450 lumens |
| Contrast Ratio | 8000 :1 |
| Weight | 0.0 kg |
| Warranty | 1 Year RTB |
Product Description for the SONY KDL32S3000U LCD Screen
Sit back and enjoy an unprecedented level of depth, color and clarity with this Sony KDL32S3000U BRAVIA S-Series digital LCD HDTV. Beautifully styled and built to the highest standards, this television adds class to any room while its picture makes watching your favorite movies and TV programs even more enjoyable. With the BRAVIA Engine full digital video processor, you immediately notice improved color and sharper details, no matter what you're watching. For uncompressed, all-digital audio and video integration, this HDTV features HDMI (High-Definition Multimedia Interface) and PC connectivity that lets you seamlessly hook up compatible PCs and components to the large display. An innovative light sensor also monitors Ambient Light in the room and automatically adjusts screen brightness, making it much more comfortable for viewing.
This LCD screen is also known as: SONY KDL 32S3000U LCD Screen, SONY KDL-32S3000U LCD Screen
| Power Consumption Stand by / Sleep | 0.3 Watt | |
| Connector Type | 1 x audio line-in ( mini-phone stereo 3.5 mm ) | |
| 1 x audio line-out ( RCA phono x 2 ) | ||
| 1 x composite video/audio input ( RCA phono x 3 ) | ||
| 1 x headphones ( mini-phone stereo 3.5 mm ) | ||
| Slot Provided | 1 x PC Card | |
| Connector Type | 1 x S-Video input ( 4 PIN mini-DIN ) | |
| 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) | ||
| Depth | 10 cm | |
| Resolution | 1366 x 768 | |
| Weight | 14.5 kg | |
| Power Consumption Operational | 149 Watt | |
| Image Aspect Ratio | 16:09 | |
| Image Contrast Ratio | 1600:01:00 | |
| Viewing Angle | 178 degrees | |
| Viewing Angle (Vertical) | 178 degrees | |
| TV Tuner | 1x analogue/digital combo | |
| Speaker System | 2 speakers | |
| Speakers Included | 2 speakers | |
| Connector Type | 2 x component video input ( RCA phono x 3 ) | |
| Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt | |
| Connector Type | 2 x SCART ( 21 PIN SCART ) | |
| Output Power / Total | 20 Watt | |
| Connector Type | 3 x HDMI ( 19 pin HDMI Type A ) | |
| Diagonal Size | 32" - widescreen | |
| Product Type | 32" LCD TV | |
| Comb Filter | 3D digital | |
| Brightness | 450 cd/m2 | |
| Input Video Formats | 480p, 720p, 1080i, 576i, 576p | |
| Height | 53 cm | |
| Teletext Memory | 700 pages | |
| Display Format | 720p | |
| Width | 79 cm | |
| Dimensions (WxDxH) | 79 cm x 10 cm x 53 cm - without stand | |
| Pixel Response Time | 8 ms | |
| Dynamic Contrast Ratio | 8000:01:00 | |
| Features | Auto volume adjustment | |
| Colour | Black | |
| Enclosure Colour | Black | |
| Series | BRAVIA | |
| Stand Included | Built-in | |
| Surround Mode | Built-in | |
| Electronic Programme Guide | Digital EPG | |
| Digital TV Tuner | DVB-T | |
| Digital Television Certification | HD ready | |
| Display Menu Language | Hungarian, Slovak, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Romanian | |
| Product Type | LCD TV | |
| Stereo Reception System | NICAM | |
| Analogue TV Tuner | PAL, SECAM | |
| Analogue Video Input Signals | PAL, SECAM, NTSC 3.58, NTSC4.43 | |
| Reception System | PAL-L, SECAM-I, SECAM-D, SECAM-B, SECAM-K, PAL-B, SECAM-G, PAL-G, PAL-I, PAL-D, SECAM-L, PAL-K | |
| Dimensions & Weight Details | Panel with stand - 79 cm x 21.4 cm x 58.1 cm x 16.5 kg | |
| Panel without stand - 79 cm x 10 cm x 53 cm x 14.5 kg | ||
| Multi-channel Preview | Picture-in-picture (PIP) | |
| Power Device | Power supply - internal | |
| Progressive Scan | Progressive scanning (line doubling) | |
| Remote Control | Remote control - infrared | |
| Type | Remote control - infrared | |
| Product Description | Sony KDL-32S3000 - 32" LCD TV | |
| Audio Controls | Sound mode | |
| Picture Adjustment | Standard/Cinema/Vivid | |
| Sound Output Mode | Stereo | |
| Stand Design | Tabletop | |
| Technology | TFT active matrix | |
| Channel Coverage | UHF:21-69, Cable:21-41, VHF:2-12, Cable:1-20 | |
| PC Interface | VGA (HD-15), HDMI | |
| Features | Video noise reduction, parental control, on-screen menu, ambient light sensor (ALS), Live Colour Creation, channel labeling, Digital MPEG Noise Reduction Circuit | |
| Sound Effects | Virtual Dolby Surround | |
| LCD Backlight Technology | Wide Color Gamut-CCFL | |
| Dimensions | Without stand | |
| Freeze Memo | Yes | |
| HD Ready | Yes | |
| Parental Channel Lock | Yes | |
| Progressive Scan | Yes | |
| Teletext | Yes | |
| Widescreen Modes | Zoom 14:9, Zoom 16:9, Conventional 4:3, Auto Wide, 16:9 |
| Not sure the SONY KDL32S3000U screen is best for you? Try these alternative 32" screens... | ||||||||||
| PHILIPS 32PFL5522D | brighter, more affordable | 500 lumens | £461 + VAT | |||||||
| SONY KDL32S3020U | equal brightness | 450 lumens | £563 + VAT | |||||||
| Toshiba 32C3030DB | brighter, more affordable | 500 lumens | £437 + VAT | |||||||



