| Power Consumption Stand by / Sleep | | 0.3 Watt |
| Connector Type | | 1 x audio line-in ( mini-phone stereo 3.5 mm ) |
| | 1 x audio line-in ( RCA phono x 2 ) |
| | 1 x audio line-out ( RCA phono x 2 ) |
| | 1 x component video input ( RCA phono x 3 ) |
| | 1 x composite video/audio input ( RCA phono x 3 ) |
| | 1 x digital audio output (optical) ( TOS Link ) |
| | 1 x headphones ( mini-phone stereo 3.5 mm ) |
| Slot Provided | | 1 x PC Card |
| Connector Type | | 1 x S-Video input ( 4 PIN mini-DIN ) |
| | 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) |
| Depth | | 10 cm |
| Resolution | | 1366 x 768 |
| Power Consumption Operational | | 149 Watt |
| Weight | | 15 kg |
| Image Aspect Ratio | | 16:09 |
| Image Contrast Ratio | | 1600:01:00 |
| Viewing Angle | | 178 degrees |
| Viewing Angle (Vertical) | | 178 degrees |
| TV Tuner | | 1x analogue, 1x digital |
| Speaker System | | 2 speakers |
| Speakers Included | | 2 speakers |
| Speaker(s) | | 2 x right/left channel speaker - built-in - 10 Watt |
| Connector Type | | 2 x SCART ( 21 PIN SCART ) |
| Output Power / Total | | 20 Watt |
| Connector Type | | 3 x HDMI ( 19 pin HDMI Type A ) |
| Diagonal Size | | 32" - widescreen |
| Product Type | | 32" LCD TV |
| Comb Filter | | 3D digital |
| Brightness | | 450 cd/m2 |
| Input Video Formats | | 480p, 720p, 1080i, 480i, 576i, 576p |
| Dynamic Contrast Ratio | | 5000:01:00 |
| Height | | 53 cm |
| Teletext Memory | | 700 pages |
| Display Format | | 720p |
| Width | | 79 cm |
| Dimensions (WxDxH) | | 79 cm x 10 cm x 53 cm - without stand |
| Pixel Response Time | | 8 ms |
| Power | | AC 230V ( 50 Hz ) |
| Voltage Required | | AC 230V ( 50 Hz ) |
| Features | | Auto volume adjustment |
| Sound Effects | | BBE |
| Colour | | Black |
| Enclosure Colour | | Black |
| Series | | BRAVIA |
| Stand Included | | Built-in |
| Surround Mode | | Built-in |
| Digital TV Tuner | | DVB-T |
| Picture Adjustment | | Dynamic/Standard/Mild/User |
| Digital Television Certification | | HD ready |
| Display Menu Language | | Hungarian, Slovak, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Romanian |
| Product Type | | LCD TV |
| Stereo Reception System | | NICAM |
| Analogue TV Tuner | | PAL, SECAM |
| Analogue Video Input Signals | | PAL, SECAM, NTSC 3.58, NTSC4.43 |
| Reception System | | PAL-L, SECAM-I, SECAM-D, SECAM-B, SECAM-K, PAL-B, SECAM-G, PAL-G, PAL-I, PAL-D, PAL-K, PAL-H |
| Dimensions & Weight Details | | Panel with stand - 79 cm x 21.4 cm x 58.1 cm x 17.5 kg |
| | Panel without stand - 79 cm x 10 cm x 53 cm x 15 kg |
| Multi-channel Preview | | Picture-in-picture (PIP) |
| Power Device | | Power supply - internal |
| Progressive Scan | | Progressive scanning (line doubling) |
| Remote Control | | Remote control - infrared |
| Type | | Remote control - infrared |
| Product Description | | Sony KDL-32D3000 - 32" LCD TV |
| Audio Controls | | Sound mode |
| Sound Output Mode | | Stereo |
| Stand Design | | Tabletop |
| Technology | | TFT active matrix |
| Channel Coverage | | UHF:21-69, Cable:21-41, VHF:2-12, Cable:1-20 |
| PC Interface | | VGA (HD-15), HDMI |
| Features | | Video noise reduction, parental control, on-screen menu, ambient light sensor (ALS), Live Colour Creation, channel labeling |
| LCD Backlight Technology | | Wide Color Gamut-CCFL |
| Dimensions | | Without stand |
| 100Hz | | Yes |
| Colour Temperature Control | | Yes |
| Freeze Memo | | Yes |
| HD Ready | | Yes |
| Parental Channel Lock | | Yes |
| Progressive Scan | | Yes |
| Teletext | | Yes |
| Widescreen Modes | | Zoom 14:9, Zoom 16:9, Conventional 4:3 |