-
You are here:
- home >
- LCD screens >
- SONY LCD screens >
- SONY KDL26U2000U LCD screen
Screen Store is an approved
dealer, supplying screens with a full UK warranty.SONY KDL26U2000U LCD Screen
SONY KDL26U2000U Specs (rollover for more info)
| Size | 26 inches |
|---|---|
| Resolution | 1366 x 768 |
| Brightness | 450 lumens |
| Contrast Ratio | 1200 :1 |
| Weight | 0.0 kg |
| Warranty | 1 Year RTB |
Product Description for the SONY KDL26U2000U LCD Screen
Every BRAVIA television is HD-ready, so you can enjoy the advantages of High Definition (around four times more detail and clarity) in combination with renowned BRAVIA color. Designed to look as good as the pictures they produce, the U-Series BRAVIA LCD televisions are impressive even before you switch them on. And with HDMI your BRAVIA TV can be linked to other HD sources, such as Blue-ray players, next-generation games consoles and HD camcorders.
This LCD screen is also known as: SONY KDL 26U2000U LCD Screen, SONY KDL-26U2000U LCD Screen
| Product Description | Sony KDL26U2000U - 26" LCD TV | |
| Product Type | LCD TV | |
| Diagonal Size | 26" - widescreen | |
| Dimensions (WxDxH) | 66.3 cm x 22 cm x 50.3 cm - with stand | |
| Weight | 11.8 kg | |
| Colour | Silver | |
| Digital Television Certification | HD ready | |
| Resolution | 1366 x 768 | |
| Display Format | 720p | |
| PC Interface | VGA (HD-15), HDMI | |
| Technology | TFT active matrix | |
| Image Aspect Ratio | 16:09 | |
| Analogue TV Tuner | PAL, SECAM | |
| Multi-channel Preview | Picture-in-picture (PIP) | |
| Sound Output Mode | Stereo | |
| Speaker System | 2 speakers | |
| Sound Effects | SRS TruSurround XT, BBE | |
| Stereo Reception System | NICAM | |
| Product Type | 26" LCD TV | |
| Series | BRAVIA | |
| Digital Television Certification | HD ready | |
| PC Interface | VGA (HD-15), HDMI | |
| Dimensions | With stand | |
| Width | 66.3 cm | |
| Depth | 22 cm | |
| Height | 50.3 cm | |
| Weight | 11.8 kg | |
| Enclosure Colour | Silver | |
| Diagonal Size | 26" - widescreen | |
| Technology | TFT active matrix | |
| Resolution | 1366 x 768 | |
| Display Format | 720p | |
| Image Aspect Ratio | 16:09 | |
| Comb Filter | Digital | |
| Analogue TV Tuner | PAL, SECAM | |
| Multi-channel Preview | Picture-in-picture (PIP) | |
| Stereo Reception System | NICAM | |
| HD Ready | Yes | |
| Analogue Video Input Signals | PAL, SECAM, NTSC 3.58, NTSC4.43 | |
| Teletext | Yes | |
| Teletext Memory | 700 pages | |
| Freeze Memo | Yes | |
| Electronic Programme Guide | NexTView, Digital EPG | |
| Parental Channel Lock | Yes | |
| NTSC Playback on PAL TV | Yes | |
| Sound Output Mode | Stereo | |
| Surround Mode | Built-in | |
| Sound Effects | SRS TruSurround XT, BBE | |
| Speakers Included | 2 speakers | |
| Output Power / Total | 20 Watt | |
| Features | Auto volume adjustment | |
| Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt | |
| Connector Type | 1 x HDMI ( 19 pin HDMI Type A ) | |
| 1 x headphones ( mini-phone 3.5mm ) | ||
| 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) | ||
| Included Accessories | LCD TV stand | |
| Power Device | Power supply - internal | |
| Power Consumption Stand by / Sleep | 1 Watt | |
| Power Consumption Operational | 110 Watt | |
| Dimensions & Weight Details | Panel with stand - 66.3 cm x 22 cm x 50.3 cm x 11.8 kg | |
| Panel without stand - 66.3 cm x 12.8 cm x 47.2 cm |
Alternative LCD Screens
| Not sure the SONY KDL26U2000U screen is best for you? Try these alternative 26" screens... | ||||||||||
| PHILIPS 26PFL5522D | brighter, better contrast | 500 lumens | £488 + VAT | |||||||
| SONY KDL26T3000U | equal brightness, better contrast | 450 lumens | £488 + VAT | |||||||
Or browse through our other products:
Sorry there are no reviews for this product. Have you got this projector? Why not leave a review to help others out?
add a review



