-
You are here:
- home >
- LCD screens >
- SONY LCD screens >
- SONY KDL20S2020U LCD screen
Screen Store is an approved
dealer, supplying screens with a full UK warranty.SONY KDL20S2020U LCD Screen
SONY KDL20S2020U Specs (rollover for more info)
| Size | 20 inches |
|---|---|
| Resolution | 1366 x 768 |
| Brightness | 450 lumens |
| Contrast Ratio | 1200 :1 |
| Weight | 0.0 kg |
| Warranty | 1 Year RTB |
Product Description for the SONY KDL20S2020U LCD Screen
Sony's worldwide reputation for creating unique, attractive, high-quality, advanced technology products rests on a long line of innovations embraced by people from all walks of life. With a diverse product lineup serving a variety of lifestyles and industries, Sony continuously strives to introduce new products and technologies to meet changing market needs
This LCD screen is also known as: SONY KDL 20S2020U LCD Screen, SONY KDL-20S2020U LCD Screen
| Product Description | Sony KDL20S2020U - 20" LCD TV | |
| Product Type | LCD TV | |
| Diagonal Size | 20" - widescreen | |
| Dimensions (WxDxH) | 50 cm x 9.9 cm x 37.1 cm - without stand | |
| Weight | 5.9 kg | |
| Colour | Silver | |
| Digital Television Certification | HD ready | |
| Resolution | 1366 x 768 | |
| Display Format | 720p | |
| Input Video Formats | 480p, 720p, 1080i, 576i, 576p | |
| PC Interface | VGA (HD-15), HDMI | |
| HDCP Compatible | Yes | |
| Technology | TFT active matrix | |
| Progressive Scan | Yes | |
| Image Aspect Ratio | 16:09 | |
| Digital TV Tuner | DVB-T | |
| Analogue TV Tuner | PAL, SECAM | |
| Multi-channel Preview | Picture-in-picture (PIP) | |
| Features | Parental control, channel labeling | |
| Sound Output Mode | Stereo | |
| Speaker System | 2 speakers | |
| Sound Effects | BBE, Virtual Dolby Digital | |
| Stereo Reception System | NICAM | |
| Remote Control | Universal remote control - infrared | |
| Product Type | 20" LCD TV | |
| Series | BRAVIA | |
| Digital Television Certification | HD ready | |
| PC Interface | VGA (HD-15), HDMI | |
| HDCP Compatible | Yes | |
| Dimensions | Without stand | |
| Width | 50 cm | |
| Depth | 9.9 cm | |
| Height | 37.1 cm | |
| Weight | 5.9 kg | |
| Enclosure Colour | Silver | |
| Diagonal Size | 20" - widescreen | |
| Technology | TFT active matrix | |
| Resolution | 1366 x 768 | |
| Display Format | 720p | |
| Image Aspect Ratio | 16:09 | |
| Progressive Scan | Progressive scanning (line doubling) | |
| Widescreen Modes | Zoom 14:9, Zoom 16:9, Conventional 4:3 | |
| Display Menu Language | Danish, Hungarian, Czech , Slovak, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Turkish, Bulgarian, Romanian | |
| Comb Filter | 3D digital | |
| V-Chip Control | Yes | |
| Features | Parental control, channel labeling | |
| Analogue TV Tuner | PAL, SECAM | |
| Multi-channel Preview | Picture-in-picture (PIP) | |
| Stereo Reception System | NICAM | |
| Channel Coverage | UHF:21-69, Cable:21-41, VHF:2-12, Cable:1-20 | |
| Digital TV Tuner | DVB-T | |
| HD Ready | Yes | |
| Analogue Video Input Signals | PAL, SECAM, NTSC 3.58, NTSC4.43 | |
| Input Video Formats | 480p, 720p, 1080i, 576i, 576p | |
| Teletext | Yes | |
| Teletext Memory | 700 pages | |
| Freeze Memo | Yes | |
| Electronic Programme Guide | NexTView, Digital EPG | |
| NTSC Playback on PAL TV | Yes | |
| Type | Universal remote control - infrared | |
| Sound Output Mode | Stereo | |
| Surround Mode | Built-in | |
| Sound Effects | BBE, Virtual Dolby Digital | |
| Speakers Included | 2 speakers | |
| Output Power / Total | 10 Watt | |
| Features | Auto volume adjustment | |
| Speaker(s) | 2 x right/left channel speaker - built-in - 5 Watt | |
| Connector Type | 1 x S-Video input ( 4 PIN mini-DIN ) | |
| 1 x headphones ( mini-phone stereo 3.5 mm ) | ||
| 1 x composite video/audio input ( RCA phono x 3 ) | ||
| 2 x SCART (RGB) ( 21 PIN SCART ) | ||
| 1 x component video input ( RCA phono x 3 ) | ||
| 1 x HDMI ( 19 pin HDMI Type A ) | ||
| 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) | ||
| 1 x audio line-out ( RCA phono x 2 ) | ||
| Slot Provided | 1 x PC Card | |
| Included Accessories | LCD TV stand | |
| Power Device | Power supply - internal | |
| Power Consumption Stand by / Sleep | 1 Watt | |
| Power Consumption Operational | 75 Watt | |
| Dimensions & Weight Details | Panel with stand - 50 cm x 20.9 cm x 40.9 cm x 7.3 kg | |
| Panel without stand - 50 cm x 9.9 cm x 37.1 cm x 5.9 kg |
Alternative LCD Screens
| Not sure the SONY KDL20S2020U screen is best for you? Try these alternative 20" screens... | ||||||||||
| Toshiba 20W330DB | equal brightness, more affordable | 450 lumens | £333 + VAT | |||||||
Or browse through our other products:
Sorry there are no reviews for this product. Have you got this projector? Why not leave a review to help others out?
add a review



