-
You are here:
- home >
- LCD screens >
- SONY LCD screens >
- SONY KDL15G2000U LCD screen
Screen Store is an approved
dealer, supplying screens with a full UK warranty.SONY KDL15G2000U LCD Screen
SONY KDL15G2000U Specs (rollover for more info)
| Size | 15 inches |
|---|---|
| Resolution | 1024 x 768 |
| Brightness | 400 lumens |
| Contrast Ratio | 500 :1 |
| Weight | 0.0 kg |
| Warranty | 1 Year RTB |
Product Description for the SONY KDL15G2000U LCD Screen
This compact widescreen LCD TV gives outstanding picture quality plus the flexibility of an adjustable tabletop standThis LCD screen is also known as: SONY KDL 15G2000U LCD Screen, SONY KDL-15G2000U LCD Screen
| Product Description | Sony KDL15G2000U - 15" LCD TV | |
| Product Type | LCD TV | |
| Diagonal Size | 15" | |
| Dimensions (WxDxH) | 39.4 cm x 17 cm x 39.8 cm - with stand | |
| Digital Television Certification | Not certified | |
| Resolution | 1024 x 768 | |
| Input Video Formats | 480p, 480i, 576i, 576p | |
| PC Interface | VGA (HD-15) | |
| Technology | TFT active matrix | |
| Image Aspect Ratio | 04:03 | |
| TV Tuner | 1x analogue/digital combo | |
| Analogue TV Tuner | PAL, SECAM | |
| Multi-channel Preview | Picture-in-picture (PIP) | |
| Sound Output Mode | Stereo | |
| Speaker System | 2 speakers | |
| Sound Effects | BBE, BBE ViVA HD3D | |
| Remote Control | Remote control - infrared | |
| Power | AC 230V ( 50 Hz ) | |
| Product Type | 15" LCD TV | |
| Series | BRAVIA | |
| Digital Television Certification | Not certified | |
| TV Tuner | 1x analogue/digital combo | |
| PC Interface | VGA (HD-15) | |
| Dimensions | With stand | |
| Width | 39.4 cm | |
| Depth | 17 cm | |
| Height | 39.8 cm | |
| Diagonal Size | 15" | |
| Technology | TFT active matrix | |
| Resolution | 1024 x 768 | |
| Image Aspect Ratio | 04:03 | |
| Viewing Angle | 140 degrees | |
| Pixel Response Time | 16 ms | |
| Comb Filter | 3D digital | |
| Analogue TV Tuner | PAL, SECAM | |
| Multi-channel Preview | Picture-in-picture (PIP) | |
| Channel Coverage | UHF:21-69, Cable:21-41, VHF:2-12, Cable:1-20 | |
| Analogue Video Input Signals | PAL, SECAM, NTSC 3.58, NTSC4.43 | |
| Input Video Formats | 480p, 480i, 576i, 576p | |
| Teletext | Yes | |
| Teletext Memory | 700 pages | |
| Type | Remote control - infrared | |
| Sound Output Mode | Stereo | |
| Surround Mode | Built-in | |
| Sound Effects | BBE, BBE ViVA HD3D | |
| Speakers Included | 2 speakers | |
| Output Power / Total | 6 Watt | |
| Speaker(s) | 2 x right/left channel speaker - built-in - 3 Watt | |
| Connector Type | 1 x SCART ( 21 PIN SCART ) | |
| 1 x composite video/audio input ( RCA phono x 3 ) | ||
| 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) | ||
| 1 x headphones ( mini-phone stereo 3.5 mm ) | ||
| 1 x audio line-out ( RCA phono x 2 ) | ||
| 1 x component video input ( RCA phono x 3 ) | ||
| Included Accessories | LCD TV stand | |
| Power Device | Power adapter - external | |
| Voltage Required | AC 230V ( 50 Hz ) | |
| Power Consumption Stand by / Sleep | 1.1 Watt | |
| Power Consumption Operational | 34 Watt | |
| Dimensions & Weight Details | Panel without stand - 39.4 cm x 11.1 cm x 36.6 cm x 4.8 kg | |
| Panel with stand - 39.4 cm x 17 cm x 39.8 cm |
Alternative LCD Screens
| Not sure the SONY KDL15G2000U screen is best for you? Try these alternative 15" screens... | ||||||||||
| Toshiba 15V330DB | more affordable | 300 lumens | £198 + VAT | |||||||
Or browse through our other products:
Sorry there are no reviews for this product. Have you got this projector? Why not leave a review to help others out?
add a review



