-
You are here:
- home >
- LCD screens >
- PHILIPS LCD screens >
- PHILIPS 47PFL7642D LCD screen
Screen Store is an approved
dealer, supplying screens with a full UK warranty.PHILIPS 47PFL7642D LCD Screen
Related Accessories
| Save on these accessories when you buy them together with your projector. Prices exclude VAT. | ||||||||||
| Lamp | Philips Astaire Deluxe Projector Lamp | £254 | Save £5 |
|
||||||
PHILIPS 47PFL7642D Specs (rollover for more info)
| Size | 47 inches |
|---|---|
| Resolution | |
| Brightness | 500 lumens |
| Contrast Ratio | 5000 :1 |
| Weight | 0.0 kg |
| Warranty | 1 Year RTB |
Product Description for the PHILIPS 47PFL7642D LCD Screen
With this TV you can now enjoy the benefits of digital TV, Electronic Programme Guide and digital quality content. At the same time, you can also watch superb pictures with Pixel Plus HD clarity and details on a Full HD 1080p LCD panel.
This LCD screen is also known as: PHILIPS 47 PFL7642D LCD Screen, PHILIPS 47-PFL7642D LCD Screen
| Product Description | Philips 47PFL7642D - 47" LCD TV | |
| Product Type | LCD TV | |
| Diagonal Size | 47" - widescreen | |
| Dimensions (WxDxH) | 116 cm x 32.5 cm x 82.1 cm - with stand | |
| Weight | 41 kg | |
| Colour | High-gloss black | |
| Country Kits | United Kingdom, Ireland | |
| Digital Television Certification | HD ready | |
| Resolution | 1920 x 1080 | |
| Display Format | 1080p (FullHD) | |
| Input Video Formats | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p | |
| PC Interface | HDMI | |
| Technology | TFT active matrix | |
| Progressive Scan | Yes | |
| Image Aspect Ratio | 16:09 | |
| TV Tuner | 1x analogue, 1x digital | |
| Digital TV Tuner | DVB-T | |
| Analogue TV Tuner | NTSC, PAL, SECAM | |
| Multi-channel Preview | Double screen | |
| Features | Video noise reduction, parental control, on-screen menu, Active control, 3:2 pulldown compensation, anti-reflection coating, 2:2 pulldown compensation, Colour Transient Improvement (CTI), Luminance Transient Improvement (LTI), Contrast Plus, Smart Picture | |
| Sound Output Mode | Stereo | |
| Speaker System | 2 speakers | |
| Sound Effects | Dynamic Bass Enhancement (DBE), Incredible Surround | |
| Remote Control | Remote control - infrared | |
| Power | AC 230V ( 50/60 Hz ) | |
| Product Type | 47" LCD TV | |
| Digital Television Certification | HD ready | |
| TV Tuner | 1x analogue, 1x digital | |
| PC Interface | HDMI | |
| Conditional Access | Common Interface (CI) slot | |
| Dimensions | With stand | |
| Width | 116 cm | |
| Depth | 32.5 cm | |
| Height | 82.1 cm | |
| Weight | 41 kg | |
| Enclosure Colour | High-gloss black | |
| Country Kits | United Kingdom, Ireland | |
| Diagonal Size | 47" - widescreen | |
| Technology | TFT active matrix | |
| Resolution | 1920 x 1080 | |
| Display Format | 1080p (FullHD) | |
| Image Aspect Ratio | 16:09 | |
| Dynamic Contrast Ratio | 5000:01:00 | |
| Brightness | 500 cd/m2 | |
| Progressive Scan | Progressive scanning (line doubling) | |
| Widescreen Modes | Zoom 14:9, Zoom 16:9, Subtitle Zoom, Super Zoom, WideScreen, Conventional 4:3 | |
| Viewing Angle | 178 degrees | |
| Viewing Angle (Vertical) | 178 degrees | |
| Pixel Response Time | 8 ms | |
| Comb Filter | 3D digital | |
| Features | Video noise reduction, parental control, on-screen menu, Active control, 3:2 pulldown compensation, anti-reflection coating, 2:2 pulldown compensation, Colour Transient Improvement (CTI), Luminance Transient Improvement (LTI), Contrast Plus, Smart Picture | |
| Analogue TV Tuner | NTSC, PAL, SECAM | |
| Multi-channel Preview | Double screen | |
| Reception System | SECAM-D, SECAM-B, SECAM-K, PAL-B, SECAM-G, PAL-G, PAL-I, PAL-D, SECAM-L, PAL-K | |
| Digital TV Tuner | DVB-T | |
| HD Ready | Yes | |
| Analogue Video Input Signals | NTSC, PAL, SECAM | |
| Input Video Formats | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p | |
| Supported Computer Resolutions | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA) | |
| Teletext | Yes | |
| Teletext Memory | 1000 pages | |
| Electronic Programme Guide | Digital EPG | |
| Parental Channel Lock | Yes | |
| Type | Remote control - infrared | |
| Supported Devices | TV | |
| Sound Output Mode | Stereo | |
| Surround Mode | Built-in | |
| Sound Effects | Dynamic Bass Enhancement (DBE), Incredible Surround | |
| Equaliser | Yes (7-band) | |
| Speakers Included | 2 speakers | |
| Output Power / Total | 20 Watt | |
| Features | Auto volume adjustment | |
| Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt | |
| Connector Type | 2 x HDMI ( 19 pin HDMI Type A ) - rear | |
| 1 x SCART (AV in/out / RGB) ( 21 PIN SCART ) - rear | ||
| 1 x SCART (AV in/out / S-Video) ( 21 PIN SCART ) - rear | ||
| 1 x component video input ( RCA phono x 3 ) - rear | ||
| 1 x S-Video input ( 4 PIN mini-DIN ) | ||
| 1 x composite video/audio input ( RCA phono x 3 ) | ||
| 1 x audio line-in ( RCA phono ) | ||
| 1 x headphones ( mini-phone stereo 3.5 mm ) | ||
| Slot Provided | 1 x Common Interface slot | |
| Stand Included | Built-in | |
| Stand Design | Tabletop | |
| Flat Panel Mount Interface | 600 x 400 mm | |
| Power Device | Power supply - internal | |
| Voltage Required | AC 230V ( 50/60 Hz ) | |
| Power Consumption Stand by / Sleep | 1 Watt | |
| Power Consumption Operational | 300 Watt | |
| Dimensions & Weight Details | Panel without stand - 116 cm x 11.7 cm x 75.2 cm x 31 kg | |
| Width (Shipping) | 126 cm | |
| Depth (Shipping) | 30.6 cm | |
| Height (Shipping) | 85.7 cm | |
| Weight (Shipping) | 46 kg |
Alternative LCD Screens
| Not sure the PHILIPS 47PFL7642D screen is best for you? Try these alternative 47" screens... | ||||||||||
| ATEC AV470DS | brighter, more affordable | 550 lumens | £1097 + VAT | |||||||
Or browse through our other products:
Sorry there are no reviews for this product. Have you got this projector? Why not leave a review to help others out?
add a review




