-
You are here:
- home >
- LCD screens >
- PHILIPS LCD screens >
- PHILIPS 37PFL5522D LCD screen
Screen Store is an approved
dealer, supplying screens with a full UK warranty.PHILIPS 37PFL5522D LCD Screen
PHILIPS 37PFL5522D Specs (rollover for more info)
| Size | 37 inches |
|---|---|
| Resolution | |
| Brightness | 500 lumens |
| Contrast Ratio | 7500 :1 |
| Weight | 0.0 kg |
| Warranty | 1 Year RTB |
Product Description for the PHILIPS 37PFL5522D LCD Screen
With the Philips 37PFL5522D you can now enjoy the benefits of digital TV, Electronic Programme Guide and digital quality content. At the same time, you can also watch superb pictures with Pixel Plus HD clarity and details.
WXGA display with state-of-the-art LCD screen technology gives you widescreen HD resolution of 1366 x 768p pixels. It produces brilliant flicker-free progressive scan pictures with optimum brightness and superb colours. This vibrant and sharp image will provide you with an enhanced viewing experience.
This LCD screen is also known as: PHILIPS 37 PFL5522D LCD Screen, PHILIPS 37-PFL5522D LCD Screen
| Sound Output Mode | Stereo | |
| Speaker System | 2 speakers | |
| Sound Effects | Dynamic Bass Enhancement (DBE), Incredible Surround | |
| Stereo Reception System | NICAM | |
| Remote Control | Remote control - infrared | |
| Power | AC 230V ( 50/60 Hz ) | |
| Product Type | 37" LCD TV | |
| Digital Television Certification | HD ready | |
| TV Tuner | 1x analogue, 1x digital | |
| PC Interface | HDMI | |
| Conditional Access | Common Interface (CI) slot | |
| Dimensions | With stand | |
| Width | 93.5 cm | |
| Depth | 26.5 cm | |
| Height | 68.8 cm | |
| Weight | 26 kg | |
| Enclosure Colour | High-gloss black | |
| Country Kits | United Kingdom, Ireland | |
| Diagonal Size | 37" - widescreen | |
| Technology | TFT active matrix | |
| Resolution | 1366 x 768 | |
| Display Format | 720p | |
| Image Aspect Ratio | 16:09 | |
| Dynamic Contrast Ratio | 6000:01:00 | |
| Brightness | 500 cd/m2 | |
| Progressive Scan | Progressive scanning (line doubling) | |
| Widescreen Modes | Zoom 14:9, Zoom 16:9, Super Zoom, WideScreen, Conventional 4:3, Zoom | |
| Viewing Angle | 178 degrees | |
| Viewing Angle (Vertical) | 178 degrees | |
| Pixel Response Time | 6 ms | |
| Comb Filter | 3D digital | |
| Picture Adjustment | Soft/Natural/Rich/Multimedia/Personal | |
| Features | Video noise reduction, parental control, Active control, 3:2 pulldown compensation, 2:2 pulldown compensation, Colour Transient Improvement (CTI), Luminance Transient Improvement (LTI), Contrast Plus, channel labeling, Pixel Plus HD | |
| Analogue TV Tuner | PAL, SECAM | |
| Multi-channel Preview | Split screen | |
| Reception System | SECAM-D, SECAM-B, SECAM-K, PAL-B, SECAM-G, PAL-G, PAL-I, PAL-D, SECAM-L, PAL-K | |
| Stereo Reception System | NICAM | |
| Digital TV Tuner | DVB-T | |
| Digital TV Modulations | COFDM | |
| Digital Channel Qty | 100 channel(s) | |
| HD Ready | Yes | |
| Analogue Video Input Signals | NTSC, PAL, SECAM | |
| Input Video Formats | 480p, 720p, 1080i, 480i, 576i, 576p | |
| Supported Computer Resolutions | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA) | |
| Teletext | Yes | |
| Teletext Memory | 1000 pages | |
| Electronic Programme Guide | Digital EPG | |
| Parental Channel Lock | Yes | |
| Type | Remote control - infrared | |
| Supported Devices | TV | |
| Sound Output Mode | Stereo | |
| Surround Mode | Built-in | |
| Sound Effects | Dynamic Bass Enhancement (DBE), Incredible Surround | |
| Audio Controls | Sound mode | |
| Equaliser | Yes (7-band) | |
| Speakers Included | 2 speakers | |
| Output Power / Total | 20 Watt | |
| Features | Auto volume adjustment | |
| Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt | |
| Connector Type | 1 x audio line-in ( RCA phono x 2 ) - rear | |
| 1 x component video input ( RCA phono x 3 ) - rear | ||
| 2 x HDMI ( 19 pin HDMI Type A ) - rear | ||
| 1 x SCART (AV in/out / RGB) ( 21 PIN SCART ) - rear | ||
| 1 x headphones ( mini-phone stereo 3.5 mm ) - side | ||
| 1 x S-Video input ( 4 PIN mini-DIN ) - side | ||
| 1 x composite video/audio input ( RCA phono x 3 ) - side | ||
| 1 x SCART (AV in/out / S-Video) ( 21 PIN SCART ) - rear | ||
| Stand Included | Built-in | |
| Stand Design | Tabletop | |
| Flat Panel Mount Interface | 600 x 400 mm | |
| Compliant Standards | Plug and Play | |
| Power Device | Power supply - internal | |
| Voltage Required | AC 230V ( 50/60 Hz ) | |
| Power Consumption Stand by / Sleep | 1 Watt | |
| Power Consumption Operational | 175 Watt | |
| Dimensions & Weight Details | Panel without stand - 93.5 cm x 11.6 cm x 62.6 cm x 24 kg | |
| Width (Shipping) | 100 cm | |
| Depth (Shipping) | 28.9 cm | |
| Height (Shipping) | 70.1 cm | |
| Weight (Shipping) | 33 kg | |
| Product Description | Philips 37PFL5522D - 37" LCD TV | |
| Product Type | LCD TV | |
| Diagonal Size | 37" - widescreen | |
| Dimensions (WxDxH) | 93.5 cm x 26.5 cm x 68.8 cm - with stand | |
| Weight | 26 kg | |
| Colour | High-gloss black | |
| Country Kits | United Kingdom, Ireland | |
| Digital Television Certification | HD ready | |
| Resolution | 1366 x 768 | |
| Display Format | 720p | |
| Input Video Formats | 480p, 720p, 1080i, 480i, 576i, 576p | |
| PC Interface | HDMI | |
| Technology | TFT active matrix | |
| Progressive Scan | Yes | |
| Image Aspect Ratio | 16:09 | |
| TV Tuner | 1x analogue, 1x digital | |
| Digital TV Tuner | DVB-T | |
| Analogue TV Tuner | PAL, SECAM | |
| Multi-channel Preview | Split screen | |
| Features | Video noise reduction, parental control, Active control, 3:2 pulldown compensation, 2:2 pulldown compensation, Colour Transient Improvement (CTI), Luminance Transient Improvement (LTI), Contrast Plus, channel labeling, Pixel Plus HD |
| Not sure the PHILIPS 37PFL5522D screen is best for you? Try these alternative 37" screens... | ||||||||||
| ATEC AV371DF | brighter | 600 lumens | £657 + VAT | |||||||
| ATEC AV371DS | brighter, more affordable | 550 lumens | £496 + VAT | |||||||
| Toshiba 37C3030DB | equal brightness, more affordable | 500 lumens | £539 + VAT | |||||||



