-
You are here:
- home >
- LCD screens >
- PHILIPS LCD screens >
- PHILIPS 23PFL5522D LCD screen
Screen Store is an approved
dealer, supplying screens with a full UK warranty.PHILIPS 23PFL5522D LCD Screen
PHILIPS 23PFL5522D Specs (rollover for more info)
| Size | 23 inches |
|---|---|
| Resolution | |
| Brightness | 500 lumens |
| Contrast Ratio | 700 :1 |
| Weight | 0.0 kg |
| Warranty | 1 Year RTB |
Product Description for the PHILIPS 23PFL5522D LCD Screen
The Philips 23PFL5522D not only gives you a great picture and sound but also modern styling and quality finish. It features Digital Crystal Clear for natural, vivid images and Incredible Surround for superb audio.
WXGA display with state-of-the-art LCD screen technology gives you widescreen HD resolution of 1366 x 768p pixels. It produces brilliant flicker-free progressive scan pictures with optimum brightness and superb colours. This vibrant and sharp image will provide you with an enhanced viewing experience.
Featuring integrated DVB-T tuner - lets you receive Digital Terrestrial TV to watch or record. This means you do not need an additional set top box and also the additional cables.
This LCD screen is also known as: PHILIPS 23 PFL5522D LCD Screen, PHILIPS 23-PFL5522D LCD Screen
| Product Description | Philips 23PFL5522D - 23" LCD TV | |
| Product Type | LCD TV | |
| Diagonal Size | 23" - widescreen | |
| Dimensions (WxDxH) | 59 cm x 19.3 cm x 46.7 cm - with stand | |
| Weight | 9.4 kg | |
| Colour | High-gloss black | |
| Country Kits | United Kingdom, Ireland | |
| Digital Television Certification | HD ready | |
| Resolution | 1366 x 768 | |
| Display Format | 720p | |
| Input Video Formats | 720p, 1080i, 576i, 576p | |
| PC Interface | HDMI | |
| Technology | TFT active matrix | |
| Progressive Scan | Yes | |
| Image Aspect Ratio | 16:09 | |
| TV Tuner | 1x analogue, 1x digital | |
| Digital TV Tuner | DVB-T | |
| Analogue TV Tuner | NTSC, PAL, SECAM | |
| Multi-channel Preview | Double screen | |
| Features | Video noise reduction, Active control, 3:2 pulldown compensation, anti-reflection coating, 2:2 pulldown compensation, Colour Transient Improvement (CTI), Luminance Transient Improvement (LTI), Contrast Plus, Smart Picture Control, Smart Sound Control, Dig | |
| Sound Output Mode | Stereo | |
| Speaker System | 2 speakers | |
| Sound Effects | Dynamic Bass Enhancement (DBE), Incredible Surround | |
| Stereo Reception System | NICAM | |
| Remote Control | Remote control - infrared | |
| Power | AC 230V ( 50/60 Hz ) | |
| Product Type | 23" LCD TV | |
| Digital Television Certification | HD ready | |
| TV Tuner | 1x analogue, 1x digital | |
| PC Interface | HDMI | |
| Conditional Access | Common Interface (CI) slot | |
| Dimensions | With stand | |
| Width | 59 cm | |
| Depth | 19.3 cm | |
| Height | 46.7 cm | |
| Weight | 9.4 kg | |
| Enclosure Colour | High-gloss black | |
| Country Kits | United Kingdom, Ireland | |
| Diagonal Size | 23" - widescreen | |
| Technology | TFT active matrix | |
| Resolution | 1366 x 768 | |
| Display Format | 720p | |
| Image Aspect Ratio | 16:09 | |
| Image Contrast Ratio | 700:01:00 | |
| Brightness | 500 cd/m2 | |
| Progressive Scan | Progressive scanning (line doubling) | |
| Widescreen Modes | Zoom 14:9, Zoom 16:9, Subtitle Zoom, Super Zoom, Conventional 4:3, Auto Wide, Zoom | |
| Viewing Angle | 160 degrees | |
| Viewing Angle (Vertical) | 160 degrees | |
| Pixel Response Time | 8 ms | |
| Comb Filter | 3D digital | |
| Colour Temperature Control | Yes | |
| Features | Video noise reduction, Active control, 3:2 pulldown compensation, anti-reflection coating, 2:2 pulldown compensation, Colour Transient Improvement (CTI), Luminance Transient Improvement (LTI), Contrast Plus, Smart Picture Control, Smart Sound Control, Dig | |
| Analogue TV Tuner | NTSC, PAL, SECAM | |
| Multi-channel Preview | Double screen | |
| Reception System | SECAM-D, SECAM-B, SECAM-K, PAL-B, SECAM-G, PAL-G, PAL-I, PAL-D, SECAM-L, PAL-K | |
| Stereo Reception System | NICAM | |
| Digital TV Tuner | DVB-T | |
| Digital TV Modulations | COFDM | |
| HD Ready | Yes | |
| Analogue Video Input Signals | NTSC, PAL, SECAM | |
| Input Video Formats | 720p, 1080i, 576i, 576p | |
| Supported Computer Resolutions | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 720 x 400 | |
| Teletext | Yes | |
| Teletext Memory | 1000 pages | |
| Electronic Programme Guide | Digital EPG | |
| Parental Channel Lock | Yes | |
| Type | Remote control - infrared | |
| Supported Devices | TV | |
| Sound Output Mode | Stereo | |
| Surround Mode | Built-in | |
| Sound Effects | Dynamic Bass Enhancement (DBE), Incredible Surround | |
| Equaliser | Yes (7-band) | |
| Speakers Included | 2 speakers | |
| Output Power / Total | 10 Watt | |
| Features | Auto volume adjustment | |
| Speaker(s) | 2 x right/left channel speaker - built-in - 5 Watt | |
| Connector Type | 2 x HDMI ( 19 pin HDMI Type A ) - rear | |
| 1 x SCART (AV in/out / S-Video) ( 21 PIN SCART ) - rear | ||
| 1 x SCART (AV in/out / RGB) ( 21 PIN SCART ) - rear | ||
| 1 x component video input ( RCA phono x 3 ) - rear | ||
| 1 x audio line-in ( RCA phono x 2 ) - rear | ||
| 1 x headphones ( mini-phone stereo 3.5 mm ) - side | ||
| 1 x S-Video input ( 4 PIN mini-DIN ) - side | ||
| 1 x composite video/audio input ( RCA phono x 3 ) - side | ||
| Slot Provided | 1 x Common Interface slot | |
| Stand Included | Built-in | |
| Stand Design | Tabletop | |
| Flat Panel Mount Interface | 100 x 100 mm | |
| Compliant Standards | Plug and Play | |
| Power Device | Power supply - internal | |
| Voltage Required | AC 230V ( 50/60 Hz ) | |
| Power Consumption Stand by / Sleep | 1 Watt | |
| Dimensions & Weight Details | Panel without stand - 59 cm x 10.6 cm x 42 cm x 7.9 kg | |
| Width (Shipping) | 75.2 cm | |
| Depth (Shipping) | 20.8 cm | |
| Height (Shipping) | 51.2 cm |
| Not sure the PHILIPS 23PFL5522D screen is best for you? Try these alternative 23" screens... | ||||||||||
| Toshiba 23W330DB | better contrast | 450 lumens | £387 + VAT | |||||||



