| Product Description | | Atec AV470DS - 47" LCD TV |
| Product Type | | LCD TV |
| Diagonal Size | | 47" - widescreen |
| Dimensions (WxDxH) | | 121.2 cm x 39.4 cm x 88 cm - with stand and speakers |
| Weight | | 53 kg |
| Colour | | Black, dark grey |
| Digital Television Certification | | HD ready |
| Resolution | | 1920 x 1080 |
| Display Format | | 1080p (FullHD) |
| Input Video Formats | | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p |
| PC Interface | | VGA (HD-15), HDMI |
| Technology | | TFT active matrix |
| Progressive Scan | | Yes |
| Image Aspect Ratio | | 16:09 |
| TV Tuner | | 1x analogue, 1x digital |
| Digital TV Tuner | | DVB-T |
| Analogue TV Tuner | | PAL, SECAM |
| Multi-channel Preview | | Picture-in-picture (PIP), PBP, POP, double screen |
| Features | | On-screen menu |
| Sound Output Mode | | Stereo |
| Speaker System | | 2 speakers |
| Stereo Reception System | | NICAM, A2 |
| Power | | AC 120/230 V ( 50/60 Hz ) |
| Product Type | | 47" LCD TV |
| Digital Television Certification | | HD ready |
| TV Tuner | | 1x analogue, 1x digital |
| PC Interface | | VGA (HD-15), HDMI |
| Dimensions | | With stand and speakers |
| Width | | 121.2 cm |
| Depth | | 39.4 cm |
| Height | | 88 cm |
| Weight | | 53 kg |
| Enclosure Colour | | Black, dark grey |
| Diagonal Size | | 47" - widescreen |
| Technology | | TFT active matrix |
| Resolution | | 1920 x 1080 |
| Display Format | | 1080p (FullHD) |
| Image Aspect Ratio | | 16:09 |
| Colour Depth | | 24-bit (16.7 million colours) |
| Image Contrast Ratio | | 800:01:00 |
| Brightness | | 550 cd/m2 |
| Progressive Scan | | Progressive scanning (line doubling) |
| Widescreen Modes | | Zoom 14:9, Conventional 4:3, Auto Wide, Zoom, Panorama, Wide |
| Viewing Angle | | 178 degrees |
| Viewing Angle (Vertical) | | 178 degrees |
| Pixel Pitch | | 0.5415mm |
| Pixel Response Time | | 8 ms |
| Display Menu Language | | Czech , Croatian, English, German, French, Italian, Portuguese, Swedish, Russian, Spanish, Dutch, Greek, Romanian, Chinese, Yugoslav |
| Picture Adjustment | | Custom/Standard/Dynamic/Movie/Mild |
| Features | | On-screen menu |
| Analogue TV Tuner | | PAL, SECAM |
| Multi-channel Preview | | Picture-in-picture (PIP), PBP, POP, double screen |
| Stereo Reception System | | NICAM, A2 |
| Digital TV Tuner | | DVB-T |
| HD Ready | | Yes |
| Input Video Formats | | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p |
| Teletext | | Yes |
| Teletext Memory | | 252 pages |
| Sound Output Mode | | Stereo |
| Equaliser | | Yes (5-band) |
| Speakers Included | | 2 speakers |
| Output Power / Total | | 20 Watt |
| Features | | Auto volume adjustment |
| Speaker(s) | | 2 x right/left channel speaker - 10 Watt |
| Connector Type | | 2 x component video input ( RCA phono x 3 ) - rear |
| | 1 x composite video input ( RCA phono ) - rear |
| | 1 x S-Video input ( 4 PIN mini-DIN ) - rear |
| | 2 x SCART ( 21 PIN SCART ) - rear |
| | 1 x HDMI ( 19 pin HDMI Type A ) - rear |
| | 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) - rear |
| | 3 x audio line-in ( RCA phono x 2 ) - rear |
| | 1 x SPDIF output ( TOS Link ) |
| | 1 x SPDIF output ( RCA phono ) |
| Stand Included | | Built-in |
| Stand Design | | Tabletop |
| Compliant Standards | | CE, CB |
| Power Device | | Power supply - internal |
| Voltage Required | | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Stand by / Sleep | | 7 Watt |
| Power Consumption Operational | | 300 Watt |
| Dimensions & Weight Details | | Panel with stand and speakers - 121.2 cm x 39.4 cm x 88 cm x 53 kg |
| | Panel without stand - 121.2 cm x 13.8 cm x 82.4 cm |
| Width (Shipping) | | 135.4 cm |
| Depth (Shipping) | | 47.8 cm |
| Height (Shipping) | | 99.5 cm |
| Weight (Shipping) | | 63 kg |