| Sound Output Mode | | Stereo |
| Speaker System | | 2 speakers |
| Stereo Reception System | | NICAM, A2 |
| Remote Control | | Remote control - infrared |
| Product Type | | 42" LCD TV |
| Digital Television Certification | | HD ready |
| TV Tuner | | 1x analogue, 1x digital |
| PC Interface | | DVI, VGA (HD-15) |
| Dimensions | | With stand |
| Width | | 107.9 cm |
| Depth | | 27.9 cm |
| Height | | 79.6 cm |
| Diagonal Size | | 42" - widescreen |
| Technology | | TFT active matrix |
| LCD Display Technology | | S-IPS |
| Resolution | | 1920 x 1080 |
| Display Format | | 1080p (FullHD) |
| Image Aspect Ratio | | 16:09 |
| Image Contrast Ratio | | 5000:01:00 |
| Brightness | | 600 cd/m2 |
| Progressive Scan | | Progressive scanning (line doubling) |
| Widescreen Modes | | Zoom 14:9, Conventional 4:3, Auto Wide, Zoom, Panorama, Wide |
| Viewing Angle | | 178 degrees |
| Viewing Angle (Vertical) | | 178 degrees |
| Pixel Response Time | | 5 ms |
| Max V-Sync Rate | | 85 Hz |
| Comb Filter | | 3D digital |
| Analogue TV Tuner | | PAL, SECAM |
| Multi-channel Preview | | Picture-in-picture (PIP), PBP |
| Stereo Reception System | | NICAM, A2 |
| Digital TV Tuner | | DVB-T |
| HD Ready | | Yes |
| Input Video Formats | | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p |
| Supported Computer Resolutions | | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1152 x 864, 720 x 400, 1152 x 870, 640 x 400, 1920 x 1080 |
| Teletext | | Yes |
| Freeze Memo | | Yes |
| Type | | Remote control - infrared |
| Sound Output Mode | | Stereo |
| Equaliser | | Yes (5-band) |
| Speakers Included | | 2 speakers |
| Output Power / Total | | 20 Watt |
| Features | | Auto volume adjustment |
| Speaker(s) | | 2 x right/left channel speaker - built-in - 10 Watt |
| Connector Type | | 2 x HDMI ( 19 pin HDMI Type A ) - rear |
| | 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) - rear |
| | 1 x component video input ( RCA phono x 3 ) - rear |
| | 1 x S-Video input ( 4 PIN mini-DIN ) - rear |
| | 1 x composite video/audio input ( RCA phono x 3 ) - rear |
| | 2 x SCART ( 21 PIN SCART ) - rear |
| | 2 x audio line-in ( RCA phono x 2 ) - rear |
| | 1 x audio line-out ( RCA phono x 2 ) - rear |
| | 1 x SPDIF output ( TOS Link ) - rear |
| Stand Included | | Built-in |
| Stand Design | | Tabletop |
| Power Device | | Power supply - internal |
| Power Consumption Stand by / Sleep | | 7 Watt |
| Power Consumption Operational | | 240 Watt |
| Dimensions & Weight Details | | Panel without stand - 107.9 cm 74.4 cm |
| Weight (Shipping) | | 44 kg |
| Product Description | | Atec AV421DF - 42" LCD TV |
| Product Type | | LCD TV |
| Diagonal Size | | 42" - widescreen |
| Dimensions (WxDxH) | | 107.9 cm x 27.9 cm x 79.6 cm - with stand |
| Digital Television Certification | | HD ready |
| Resolution | | 1920 x 1080 |
| Display Format | | 1080p (FullHD) |
| Input Video Formats | | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p |
| PC Interface | | DVI, VGA (HD-15) |
| Technology | | TFT active matrix ( S-IPS ) |
| Progressive Scan | | Yes |
| Image Aspect Ratio | | 16:09 |
| TV Tuner | | 1x analogue, 1x digital |
| Digital TV Tuner | | DVB-T |
| Analogue TV Tuner | | PAL, SECAM |
| Multi-channel Preview | | Picture-in-picture (PIP), PBP |